|
|
|
date (day) |
time |
network |
episode title |
6/23/22 (Th.) | 10:00 PM | TBS | (#717) June 23, 2022 |
6/16/22 (Th.) | 10:00 PM | TBS | (#716) June 16, 2022 |
6/9/22 (Th.) | 10:00 PM | TBS | (#715) June 9, 2022 |
6/2/22 (Th.) | 10:00 PM | TBS | (#714) June 2, 2022 |
5/26/22 (Th.) | 10:00 PM | TBS | (#713) May 26, 2022 |
5/19/22 (Th.) | 10:00 PM | TBS | (#712) May 19, 2022 |
4/28/22 (Th.) | 10:00 PM | TBS | (#711) April 28, 2022 |
4/21/22 (Th.) | 10:00 PM | TBS | (#710) April 21, 2022 |
4/14/22 (Th.) | 10:00 PM | TBS | (#709) April 14, 2022 |
4/7/22 (Th.) | 10:00 PM | TBS | (#708) April 7, 2022 |
3/31/22 (Th.) | 10:00 PM | TBS | (#707) March 31, 2022 |
3/10/22 (Th.) | 10:00 PM | TBS | (#706) March 10, 2022 |
3/3/22 (Th.) | 9:56 PM | TBS | (#702) January 27, 2022 (R) |
2/24/22 (Th.) | 10:00 PM | TBS | (#706) February 24, 2022 |
2/17/22 (Th.) | 10:00 PM | TBS | (#705) February 17, 2022 |
2/10/22 (Th.) | 10:00 PM | TBS | (#704) February 10, 2022 |
2/3/22 (Th.) | 10:00 PM | TBS | (#703) February 3, 2022 |
1/27/22 (Th.) | 10:00 PM | TBS | (#702) January 27, 2022 |
1/20/22 (Th.) | 10:00 PM | TBS | (#701) January 20, 2022 |
12/22/21 (We.) | 10:30 PM | TBS | (#630) December 15, 2021 (R) |
12/15/21 (We.) | 10:30 PM | TBS | (#630) December 15, 2021 |
12/8/21 (We.) | 10:30 PM | TBS | (#629) December 8, 2021 |
12/1/21 (We.) | 10:30 PM | TBS | (#626) November 3, 2021 (R) |
11/24/21 (We.) | 10:30 PM | TBS | (#628) November 17, 2021 (R) |
11/17/21 (We.) | 10:30 PM | TBS | (#628) November 17, 2021 |
11/10/21 (We.) | 10:30 PM | TBS | (#627) November 10, 2021 |
11/3/21 (We.) | 10:30 PM | TBS | (#626) November 3, 2021 |
10/27/21 (We.) | 10:30 PM | TBS | (#625) October 27, 2021 |
9/29/21 (We.) | 10:30 PM | TBS | (#624) September 29, 2021 |
9/22/21 (We.) | 10:30 PM | TBS | (#623) September 22, 2021 |
9/15/21 (We.) | 10:30 PM | TBS | (#622) September 15, 2021 |
9/8/21 (We.) | 10:30 PM | TBS | (#621) September 8, 2021 |
9/1/21 (We.) | 10:30 PM | TBS | (#620) September 1, 2021 |
8/25/21 (We.) | 10:30 PM | TBS | (#615) June 2, 2021 (R) |
8/18/21 (We.) | 10:30 PM | TBS | (#614) Full Frontal Wants to Take Your Guns (R) |
8/11/21 (We.) | 10:30 PM | TBS | (#619) June 30, 2021 (R) |
8/4/21 (We.) | 10:30 PM | TBS | (#614) Full Frontal Wants to Take Your Guns (R) |
7/28/21 (We.) | 10:30 PM | TBS | (#615) June 2, 2021 (R) |
7/21/21 (We.) | 10:30 PM | TBS | (#617) June 16, 2021 (R) |
7/14/21 (We.) | 10:30 PM | TBS | (#618) June 23, 2021 (R) |
7/7/21 (We.) | 10:30 PM | TBS | (#619) June 30, 2021 (R) |
6/30/21 (We.) | 10:30 PM | TBS | (#619) June 30, 2021 |
6/23/21 (We.) | 10:30 PM | TBS | (#618) June 23, 2021 |
6/16/21 (We.) | 10:30 PM | TBS | (#617) June 16, 2021 |
6/9/21 (We.) | 10:30 PM | TBS | (#616) June 9, 2021 |
6/2/21 (We.) | 10:30 PM | TBS | (#615) June 2, 2021 |
5/26/21 (We.) | 10:30 PM | TBS | (#612) April 28, 2021 (R) |
5/19/21 (We.) | 10:30 PM | TBS | (#613) May 5, 2021 (R) |
5/12/21 (We.) | 10:30 PM | TBS | (#614) May 12, 2021 |
5/5/21 (We.) | 10:30 PM | TBS | (#613) May 5, 2021 |
4/28/21 (We.) | 10:30 PM | TBS | (#612) April 28, 2021 |
4/21/21 (We.) | 10:30 PM | TBS | (#611) April 21, 2021 |
4/14/21 (We.) | 10:30 PM | TBS | (#610) April 14, 2021 |
4/7/21 (We.) | 10:30 PM | TBS | (#607) March 10, 2021 (R) |
3/31/21 (We.) | 10:30 PM | TBS | (#608) March 17, 2021 (R) |
3/24/21 (We.) | 10:30 PM | TBS | (#609) March 24, 2021 |
3/17/21 (We.) | 10:30 PM | TBS | (#608) March 17, 2021 |
3/10/21 (We.) | 10:30 PM | TBS | (#607) March 10, 2021 |
3/3/21 (We.) | 10:30 PM | TBS | (#606) March 3, 2021 |
2/24/21 (We.) | 10:30 PM | TBS | (#604) February 3, 2021 (R) |
2/17/21 (We.) | 10:30 PM | TBS | (#605) February 10, 2021 (R) |
2/10/21 (We.) | 10:30 PM | TBS | (#605) February 10, 2021 |
2/3/21 (We.) | 10:30 PM | TBS | (#604) February 3, 2021 |
1/27/21 (We.) | 10:30 PM | TBS | (#603) January 27, 2021 |
1/20/21 (We.) | 10:30 PM | TBS | (#602) January 20, 2021 |
1/13/21 (We.) | 10:30 PM | TBS | (#601) January 13, 2021 |
12/16/20 (We.) | 10:30 PM | TBS | (#532) December 16, 2020 |
12/9/20 (We.) | 10:30 PM | TBS | (#531) December 9, 2020 |
11/18/20 (We.) | 10:30 PM | TBS | (#530) November 18, 2020 |
11/11/20 (We.) | 10:30 PM | TBS | (#529) November 11, 2020 |
11/4/20 (We.) | 10:30 PM | TBS | (#528) November 4, 2020 |
10/28/20 (We.) | 10:30 PM | TBS | (#527) October 28, 2020 |
10/21/20 (We.) | 10:30 PM | TBS | (#526) October 21, 2020 |
9/30/20 (We.) | 10:30 PM | TBS | (#525) September 30, 2020 |
9/23/20 (We.) | 10:30 PM | TBS | (#524) September 23, 2020 |
9/16/20 (We.) | 10:30 PM | TBS | (#523) September 16, 2020 |
9/9/20 (We.) | 10:30 PM | TBS | (#522) September 9, 2020 |
9/2/20 (We.) | 10:30 PM | TBS | (#521) September 2, 2020 |
8/26/20 (We.) | 10:30 PM | TBS | (#520) August 26, 2020 |
8/19/20 (We.) | 10:30 PM | TBS | (#519) August 19, 2020 |
7/22/20 (We.) | 10:30 PM | TBS | (#518) July 22, 2020 |
7/15/20 (We.) | 10:30 PM | TBS | (#517) July 15, 2020 |
7/1/20 (We.) | 10:30 PM | TBS | (#516) July 1, 2020 |
6/24/20 (We.) | 10:30 PM | TBS | (#515) June 24, 2020 |
6/17/20 (We.) | 10:30 PM | TBS | (#514) June 17, 2020 |
6/10/20 (We.) | 10:30 PM | TBS | (#513) June 10, 2020 |
5/13/20 (We.) | 10:30 PM | TBS | (#512) May 13, 2020 |
5/6/20 (We.) | 10:30 PM | TBS | (#511) May 6, 2020 |
4/29/20 (We.) | 10:30 PM | TBS | (#510) April 29, 2020 |
4/22/20 (We.) | 10:30 PM | TBS | (#509) April 22, 2020 |
4/15/20 (We.) | 10:30 PM | TBS | (#508) April 15, 2020 |
4/8/20 (We.) | 10:30 PM | TBS | (#507) April 8, 2020 |
4/1/20 (We.) | 10:30 PM | TBS | (#506) April 1, 2020 |
3/25/20 (We.) | 10:30 PM | TBS | (#505) March 25, 2020 |
3/18/20 (We.) | 10:30 PM | TBS | March 18, 2020 |
3/11/20 (We.) | 10:30 PM | TBS | (#504) March 11, 2020 |
3/4/20 (We.) | 10:30 PM | TBS | (#503) March 4, 2020 |
2/26/20 (We.) | 10:30 PM | TBS | February 26, 2020 |
2/19/20 (We.) | 10:30 PM | TBS | (#434) January 29, 2020 (R) |
2/12/20 (We.) | 10:30 PM | TBS | (#502) February 12, 2020 |
2/5/20 (We.) | 10:30 PM | TBS | (#501) February 5, 2020 |
1/29/20 (We.) | 10:30 PM | TBS | (#434) January 29, 2020 |
1/22/20 (We.) | 10:30 PM | TBS | (#433) January 22, 2020 |
1/15/20 (We.) | 10:30 PM | TBS | (#432) January 15, 2020 |
12/18/19 (We.) | 10:30 PM | TBS | (#431) December 18, 2019 |
12/11/19 (We.) | 10:30 PM | TBS | (#430) December 11, 2019 |
11/20/19 (We.) | 10:30 PM | TBS | (#429) November 20, 2019 |
11/13/19 (We.) | 10:30 PM | TBS | (#428) November 13, 2019 |
11/6/19 (We.) | 10:30 PM | TBS | (#427) November 6, 2019 |
10/30/19 (We.) | 10:30 PM | TBS | (#426) October 30, 2019 |
10/23/19 (We.) | 10:30 PM | TBS | (#425) October 23, 2019 |
10/2/19 (We.) | 10:30 PM | TBS | (#424) October 2, 2019 |
9/25/19 (We.) | 10:30 PM | TBS | (#423) September 25, 2019 |
9/18/19 (We.) | 10:30 PM | TBS | (#422) September 18, 2019 |
9/11/19 (We.) | 10:30 PM | TBS | (#421) September 11, 2019 |
8/14/19 (We.) | 10:30 PM | TBS | (#420) August 14, 2019 |
8/7/19 (We.) | 10:30 PM | TBS | (#419) August 7, 2019 |
7/31/19 (We.) | 10:30 PM | TBS | (#418) July 31, 2019 |
7/24/19 (We.) | 10:30 PM | TBS | (#417) July 24, 2019 |
7/17/19 (We.) | 10:30 PM | TBS | (#416) July 17, 2019 |
6/26/19 (We.) | 10:30 PM | TBS | (#415) June 26, 2019 |
6/19/19 (We.) | 10:30 PM | TBS | (#414) June 19, 2019 |
6/12/19 (We.) | 10:30 PM | TBS | (#413) June 12, 2019 |
5/22/19 (We.) | 10:30 PM | TBS | (#412) May 22, 2019 |
5/15/19 (We.) | 10:30 PM | TBS | (#411) May 15, 2019 |
5/8/19 (We.) | 10:30 PM | TBS | (#410) May 8, 2019 |
5/8/19 (We.) | 10:00 PM | TBS | (#410) May 8, 2019 |
4/27/19 (Sa.) | 10:00 PM | TBS | (#409-60) Not the White House Correspondents' Dinner |
4/10/19 (We.) | 10:30 PM | TBS | (#408) April 10, 2019 |
4/3/19 (We.) | 10:30 PM | TBS | (#407) April 3, 2019 |
3/27/19 (We.) | 10:30 PM | TBS | (#406) March 27, 2019 |
3/20/19 (We.) | 10:30 PM | TBS | (#405) March 20, 2019 |
3/13/19 (We.) | 10:30 PM | TBS | (#404) March 13, 2019 |
3/6/19 (We.) | 10:30 PM | TBS | (#403) March 6, 2019 |
2/13/19 (We.) | 10:30 PM | TBS | (#402) February 13, 2019 |
2/6/19 (We.) | 10:30 PM | TBS | (#401) February 6, 2019 |
1/30/19 (We.) | 10:30 PM | TBS | (#333) January 30, 2019 |
1/23/19 (We.) | 10:30 PM | TBS | (#332) January 23, 2019 |
12/19/18 (We.) | 10:30 PM | TBS | (#331) Christmas on I.C.E. |
12/12/18 (We.) | 10:30 PM | TBS | (#330) December 12, 2018 |
12/5/18 (We.) | 10:30 PM | TBS | (#329) December 5, 2018 |
11/7/18 (We.) | 10:30 PM | TBS | (#328) November 7, 2018 |
11/5/18 (Mo.) | 10:30 PM | TBS | (#327) November 5, 2018 |
10/31/18 (We.) | 10:30 PM | TBS | (#326) October 31, 2018 |
10/24/18 (We.) | 10:30 PM | TBS | (#325) October 24, 2018 |
10/17/18 (We.) | 10:30 PM | TBS | (#324) October 17, 2018 |
9/26/18 (We.) | 10:30 PM | TBS | (#323) September 26, 2018 |
9/19/18 (We.) | 10:30 PM | TBS | (#322) September 19, 2018 |
9/12/18 (We.) | 10:30 PM | TBS | (#321) September 12, 2018" |
9/5/18 (We.) | 10:30 PM | TBS | (#316) July 25, 2018 (R) |
8/29/18 (We.) | 10:30 PM | TBS | (#318) August 8, 2018 (R) |
8/22/18 (We.) | 10:30 PM | TBS | (#320) August 22, 2018 |
8/15/18 (We.) | 10:30 PM | TBS | (#319) August 15, 2018 (**) |
8/15/18 (We.) | 10:30 PM | TBS | (#319) August 15, 2018 |
8/8/18 (We.) | 10:30 PM | TBS | (#318) August 8, 2018 (**) |
8/8/18 (We.) | 10:30 PM | TBS | (#318) August 8, 2018 |
8/1/18 (We.) | 10:30 PM | TBS | (#317) August 1, 2018 |
7/25/18 (We.) | 10:30 PM | TBS | (#316) July 25, 2018 |
7/18/18 (We.) | 10:30 PM | TBS | (#315) July 18, 2018 |
7/11/18 (We.) | 10:30 PM | TBS | Repeat TBA (R) |
7/4/18 (We.) | 10:30 PM | TBS | (#222) October 11, 2017 (R) |
6/27/18 (We.) | 10:30 PM | TBS | (#314) June 20, 2018 (R) |
6/20/18 (We.) | 10:30 PM | TBS | (#314) June 20, 2018 |
6/13/18 (We.) | 10:30 PM | TBS | (#313) June 13, 2018 |
6/6/18 (We.) | 10:30 PM | TBS | (#312) June 6, 2018 |
5/30/18 (We.) | 10:30 PM | TBS | (#311) May 30, 2018 |
5/23/18 (We.) | 10:30 PM | TBS | (#310) May 23, 2018 |
5/16/18 (We.) | 10:30 PM | TBS | (#222) October 11, 2017 (R) |
5/9/18 (We.) | 10:30 PM | TBS | (#309) May 9, 2018 |
5/2/18 (We.) | 10:30 PM | TBS | (#308) May 2, 2018 |
4/25/18 (We.) | 10:30 PM | TBS | (#307) April 25, 2018 |
4/18/18 (We.) | 10:30 PM | TBS | (#306) April 18, 2018 |
4/4/18 (We.) | 10:30 PM | TBS | (#233) January 31, 2018 (R) |
3/28/18 (We.) | 10:00 PM | TBS | (#305-60) The Great American Puerto Rico, Parts 1 & 2 |
3/21/18 (We.) | 10:30 PM | TBS | (#304) March 21, 2018 |
3/14/18 (We.) | 10:30 PM | TBS | (#303) March 14, 2018 |
3/7/18 (We.) | 10:30 PM | TBS | (#302) March 7, 2018 |
2/7/18 (We.) | 10:30 PM | TBS | (#301) February 7, 2018 |
1/31/18 (We.) | 10:30 PM | TBS | (#233) January 31, 2018 |
1/24/18 (We.) | 10:30 PM | TBS | (#232) January 24, 2018 |
1/17/18 (We.) | 10:30 PM | TBS | (#231) January 17, 2018 |
1/10/18 (We.) | 10:30 PM | TBS | (#230) January 10, 2018 |
12/20/17 (We.) | 10:30 PM | TBS | (#229) December 20, 2017 |
12/13/17 (We.) | 10:30 PM | TBS | (#228) December 13, 2017 |
12/6/17 (We.) | 10:30 PM | TBS | (#227) December 6, 2017 |
11/22/17 (We.) | 10:30 PM | TBS | (#226) November 15, 2017 (R) |
11/15/17 (We.) | 10:30 PM | TBS | (#226) November 15, 2017 |
11/8/17 (We.) | 10:30 PM | TBS | (#225) November 8, 2017 |
11/1/17 (We.) | 10:30 PM | TBS | (#224) November 1, 2017 |
10/25/17 (We.) | 10:30 PM | TBS | (#223) October 25, 2017 |
10/11/17 (We.) | 10:30 PM | TBS | (#222) October 11, 2017 |
10/5/17 (Th.) | 12:00 AM | TBS | (#221) October 5, 2017 |
10/4/17 (We.) | 10:30 PM | TBS | (#221) October 4, 2017 |
9/27/17 (We.) | 10:30 PM | TBS | (#220) September 27, 2017 |
9/20/17 (We.) | 10:30 PM | TBS | (#219) September 20, 2017 |
9/13/17 (We.) | 10:30 PM | TBS | (#218) September 13, 2017 |
9/6/17 (We.) | 10:30 PM | TBS | (#213) June 28, 2017 (R) |
8/30/17 (We.) | 10:30 PM | TBS | (#216) August 2, 2017 (R) |
8/23/17 (We.) | 10:30 PM | TBS | (#139) February 8, 2017 (R) |
8/16/17 (We.) | 10:30 PM | TBS | (#203) March 15, 2017 (R) |
8/9/17 (We.) | 10:30 PM | TBS | (#217) August 9, 2017 |
8/2/17 (We.) | 10:30 PM | TBS | (#216) August 2, 2017 |
7/26/17 (We.) | 10:30 PM | TBS | (#215) July 26, 2017 |
7/19/17 (We.) | 10:30 PM | TBS | (#214) July 19, 2017 |
7/12/17 (We.) | 10:30 PM | TBS | (#211) June 14, 2017 (R) |
7/5/17 (We.) | 10:30 PM | TBS | (#209) May 31, 2017 (R) |
6/28/17 (We.) | 10:30 PM | TBS | (#213) June 28, 2017 |
6/21/17 (We.) | 10:30 PM | TBS | (#212) June 21, 2017 |
6/14/17 (We.) | 10:30 PM | TBS | (#211) June 14, 2017 |
6/7/17 (We.) | 10:30 PM | TBS | (#210) June 7, 2017 |
5/31/17 (We.) | 10:30 PM | TBS | (#209) May 31, 2017 |
5/24/17 (We.) | 10:30 PM | TBS | (#208) May 10, 2017 (R) |
5/17/17 (We.) | 10:30 PM | TBS | (#203) March 15, 2017 (R) |
5/10/17 (We.) | 10:30 PM | TBS | (#208) May 10, 2017 |
5/3/17 (We.) | 10:00 PM | TBS | (#207) Not the White House Correspondents' Dinner (R) |
4/29/17 (Sa.) | 10:00 PM | TBS | (#207-75) Not the White House Correspondents' Dinner |
4/26/17 (We.) | 10:30 PM | TBS | (#206) April 5, 2017 (R) |
4/19/17 (We.) | 10:30 PM | TBS | (#204) March 22, 2017 (R) |
4/12/17 (We.) | 10:30 PM | TBS | (#207) April 12, 2017 |
4/5/17 (We.) | 10:30 PM | TBS | (#206) April 5, 2017 |
3/29/17 (We.) | 10:30 PM | TBS | (#205) March 29, 2017 |
3/22/17 (We.) | 10:30 PM | TBS | (#204) March 22, 2017 |
3/15/17 (We.) | 10:30 PM | TBS | (#203) March 15, 2017 |
3/8/17 (We.) | 10:30 PM | TBS | (#202) March 8, 2017 |
2/15/17 (We.) | 10:30 PM | TBS | (#201) February 15, 2017 |
2/8/17 (We.) | 10:30 PM | TBS | (#139) February 8, 2017 |
2/1/17 (We.) | 10:30 PM | TBS | (#138) February 1, 2017 |
1/25/17 (We.) | 10:30 PM | TBS | (#137) January 25, 2017 |
1/18/17 (We.) | 10:30 PM | TBS | (#136) January 18, 2017 |
1/11/17 (We.) | 10:30 PM | TBS | (#135) January 11, 2017 |
1/9/17 (Mo.) | 10:30 PM | TBS | (#132) December 5, 2016 (R) |
1/2/17 (Mo.) | 10:30 PM | TBS | (#131) November 14, 2016 (R) |
12/19/16 (Mo.) | 10:30 PM | TBS | (#134) December 19, 2016 |
12/12/16 (Mo.) | 10:30 PM | TBS | (#133) December 12, 2016 |
12/5/16 (Mo.) | 10:30 PM | TBS | (#132) December 5, 2016 |
11/28/16 (Mo.) | 10:30 PM | TBS | (#131) November 14, 2016 (R) |
11/14/16 (Mo.) | 10:30 PM | TBS | (#131) November 14, 2016 |
11/9/16 (We.) | 10:30 PM | TBS | (#130) Post-Election |
11/7/16 (Mo.) | 10:30 PM | TBS | (#129) Meet the (Russian) Press |
10/31/16 (Mo.) | 10:30 PM | TBS | (#128) President Obama |
10/24/16 (Mo.) | 10:30 PM | TBS | (#127) United Nations |
10/11/16 (Tu.) | 10:30 PM | TBS | (#126A) Second Presidential Debate Special |
10/10/16 (Mo.) | 10:30 PM | TBS | (#126) Super-Sized Sneak Peek Debate Special |
10/5/16 (We.) | 10:30 PM | TBS | (#125) Rigged! |
10/3/16 (Mo.) | 10:30 PM | TBS | (#112) Super PACs (R) |
9/28/16 (We.) | 10:30 PM | TBS | (#124) Presidential Debate Special |
9/26/16 (Mo.) | 10:30 PM | TBS | (#117) Muslim-American Reporting (R) |
9/19/16 (Mo.) | 10:30 PM | TBS | (#123) Super Lobbyist |
9/12/16 (Mo.) | 10:30 PM | TBS | (#122) Latinos for Trump |
9/5/16 (Mo.) | 10:30 PM | TBS | (#111) Crisis Pregnancy Centers (R) |
8/29/16 (Mo.) | 10:30 PM | TBS | (#114) Gary Johnson Part 1 (R) |
8/22/16 (Mo.) | 10:30 PM | TBS | (#119) A Very Special Full Frontal Special (R) |
8/15/16 (Mo.) | 10:30 PM | TBS | (#117) Muslim-American Reporting (R) |
8/8/16 (Mo.) | 10:30 PM | TBS | (#120) Republican National Convention (R) |
8/1/16 (Mo.) | 10:30 PM | TBS | (#121) Democratic National Convention |
7/25/16 (Mo.) | 10:30 PM | TBS | (#120) Republican National Convention |
7/20/16 (We.) | 10:30 PM | TBS | (#119) A Very Special Full Frontal Special |
7/18/16 (Mo.) | 10:30 PM | TBS | (#118) Cleveland |
7/11/16 (Mo.) | 10:30 PM | TBS | (#116) Tribal Courts (R) |
7/4/16 (Mo.) | 10:30 PM | TBS | (#114) Gary Johnson Part 1 (R) |
6/27/16 (Mo.) | 10:30 PM | TBS | (#117) Muslim-American Reporting |
6/20/16 (Mo.) | 10:30 PM | TBS | (#116) Tribal Courts |
6/13/16 (Mo.) | 10:30 PM | TBS | (#115) Libertarian Convention |
6/6/16 (Mo.) | 10:30 PM | TBS | (#114) Gary Johnson Part 1 |
5/30/16 (Mo.) | 10:30 PM | TBS | (#113) Vaping (R) |
5/23/16 (Mo.) | 10:30 PM | TBS | (#113) Vaping |
5/16/16 (Mo.) | 10:30 PM | TBS | (#112) Super PACs |
5/9/16 (Mo.) | 10:00 PM | TBS | (#111) Crisis Pregnancy Centers |
5/2/16 (Mo.) | 10:30 PM | TBS | (#108) Eddie Eagle (R) |
4/25/16 (Mo.) | 10:30 PM | TBS | (#110) Guantanamo Bay |
4/18/16 (Mo.) | 10:30 PM | TBS | (#109) Bernie Voters |
4/11/16 (Mo.) | 10:30 PM | TBS | (#108) Eddie Eagle |
3/28/16 (Mo.) | 10:30 PM | TBS | (#103) Episode 3 (R) |
3/21/16 (Mo.) | 10:30 PM | TBS | (#107) American Atheists at CPAC |
3/14/16 (Mo.) | 10:30 PM | TBS | (#106) Trump Voters |
3/7/16 (Mo.) | 10:30 PM | TBS | (#105) 2010 Was the Most Important Election Part 2 |
2/29/16 (Mo.) | 10:30 PM | TBS | (#104) Episode 4 |
2/22/16 (Mo.) | 10:30 PM | TBS | (#103) Episode 3 |
2/15/16 (Mo.) | 10:30 PM | TBS | (#102) Episode 2 |
2/8/16 (Mo.) | 10:30 PM | TBS | (#101) Episode 1 |
|
|
|
|
FULL FRONTAL WITH SAMANTHA BEE (TBS)
|
BROADCAST
HISTORY:
2/8/16
-
6/23/22
|
STATUS: canceled/ended (2021-2022 season) |
TIME SLOT: completed airing its current season |
SEASON(S): 7 (217 episodes, 0 of which have yet to air) |
VISIT THE OFFICIAL WEB SITE |
Missed an episode? Been wanting to catch up? This series is also available on:
|
ADDITIONAL NOTES: confirmed as canceled on 7/25/22 |
DESCRIPTION: (from TBS's web site, January 2022) The Emmy Award-winning Full Frontal with Samantha Bee has led the cultural conversation since its self-assured debut in 2016. During its six seasons, Full Frontal has garnered an Outstanding Writing Emmy for its “Not the White House Correspondents’ Dinner” special honoring a free press, as well as 21 additional Emmy nominations, a Television Critics Association Award for Outstanding Achievement in News and Information, five additional TCA Award nominations, a GLAAD Award for Outstanding Variety of Talk Show Episode, two WGA nominations, three Critics’ Choice nominations, two PGA nominations and four DGA nominations. Full Frontal with Samantha Bee shines a spotlight on stories inside the beltway and beyond, from sexual harassment in the media to the “boyfriend loophole,” and from global warming to child marriage in the United States. Full Frontal also travels around the world to cover international stories, with segments from Jordan, Germany, Russia, Scotland, Mexico and Iraq. Full Frontal with Samantha Bee airs Wednesdays at 10:30/9:30c. The series is executive-produced by Samantha Bee, Jason Jones, Tony Hernandez, Miles Kahn and Alison Camillo. |
PRINCIPAL CAST INFORMATION:
· Samantha Bee as Host
|
CREW INFORMATION:
· Alison Camillo as EP · Jason Jones as EP · Kristen Bartlett as EP · Mike Drucker as EP · Miles Kahn as EP · Samantha Bee as EP · Tony Hernandez as EP
|
GENRE(S):
· comedy (all) · comedy (improv/sketch)
|
STUDIO INFORMATION:
· Jax Media
|
|
|