CHICAGO (thefutoncritic.com) -- CBS proclaimed victory today as the Eye network won the November sweeps period in three of the four major cateogries: total viewers, households and adults 25-54 while coming in second in adults 18-49. More impressive however is that CBS was the only network to post gains in all four categories in year-to-year comparisons.
The Eye's total audience was up 10% from last November (14.58 vs. 13.31 million) with households up 9% (9.5/15 vs. 8.7/14). Among its target demographic of adults 25-54, CBS was up 8% (5.4/13 vs. 5.0/12) with adults 18-49 up a modest 2% (4.2/11 vs. 4.1/11).
Beyond CBS however, there was little good news for the other broadcast networks as UPN's 4% growth among households (2.6/4 vs. 2.5/4) was the only other gain in year-to-year comparisons.
Here's a breakdown of how each fared during the 28-day period (10/30/03-11/26/03) with the previous November sweeps performance in parenthesis:
HOUSEHOLDS (RATING/SHARE)
1. CBS - 9.5/15 (8.7/14, +9%)
2. NBC - 7.6/12 (8.6/14, -12%)
3. ABC - 6.6/11 (6.9/11, -4%)
4. FOX - 4.6/7 (5.0/8, -8%)
5. WB - 2.8/4 (3.0/5, -7%)
6. UPN - 2.6/4 (2.5/4, +4%)
TOTAL VIEWERS (IN MILLIONS)
1. CBS - 14.58 (13.31, +10%)
2. NBC - 11.46 (13.08, -12%)
3. ABC - 10.11 (10.89, -7%)
4. FOX - 7.18 (8.15, -12%)
5. WB - 4.22 (4.94, -15%)
6. UPN - 3.94 (4.09, -4%)
ADULTS 25-54 (RATING/SHARE)
1. CBS - 5.4/13 (5.0/12, +8%)
2. NBC - 5.0/12 (5.7/14, -12%)
3. ABC - 4.3/10 (4.6/11, -7%)
4. FOX - 3.1/7 (3.5/8, -11%)
5. WB - 1.7/4 (2.0/5, -15%)
5. UPN - 1.7/4 (1.8/4, -6%)
ADULTS 18-49 (RATING/SHARE)
1. NBC - 4.5/12 (5.0/13, -10%)
2. CBS - 4.2/11 (4.1/11, +2%)
3. ABC - 3.7/10 (4.2/11, -12%)
4. FOX - 3.1/8 (3.6/9, -14%)
5. WB - 1.7/4 (2.1/5, -19%)
6. UPN - 1.6/4 (1.8/5, -11%)
|