| In jumps from L+SD to L+7 ratings in adults 18-49 through the season's first 11 weeks, here are updated NBC highlights: 
 ·	"Grimm" is the #1 new drama on ABC, CBS, NBC or Fox in terms of percentage increase from L+SD to L+7 so far this season and also the #1 new series and the #2 show overall behind only Fox's "Fringe" (+62%), growing by +55% in adults 18-49 (to a 2.78 rating from a 1.79).
 ·	"Up All Night" is the #1 comedy on ABC, CBS, NBC or Fox in terms of percentage increase from L+SD to L+7 through the first 11 weeks of the season and also the #1 new comedy, #2 new series and #4 show overall, growing by +47% in adults 18-49 (to a 3.03 rating from a 2.06).
 ·	"Law & Order: SVU" is the #4 drama on ABC, CBS, NBC or Fox in terms of percentage increase from L+SD to L+7 through the 11th week of the season, and is the #5 show overall, growing by +45% in adults 18-49 (to a 3.05 rating from a 2.11).
 ·	"Chuck" is tied for the #7 primetime series on ABC, CBS, NBC or Fox in terms of percentage increase from L+SD to L+7 so far this season, growing by +43% in adults 18-49 (to a 1.33 rating from a 0.93).
 ·	"The Office" is the #2 comedy on ABC, CBS, NBC or Fox in terms of percentage growth from L+SD to L+7 through the first 11 weeks of the season, gaining by +43% in adults 18-49 (to a 4.57 rating from a 3.20).
 ·	"Community" is tied for the #4 comedy on ABC, CBS, NBC or Fox in terms of percentage growth from L+SD to L+7 through the first 11 weeks of the season, increasing by +39% in adults 18-49 (to a 2.26 rating from a 1.63).
 ·	"Whitney" is the #3 first-year comedy on ABC, CBS, NBC or Fox in terms of percentage increase from L+SD to L+7 through Week 11, growing by +34% in adults 18-49 (to a 2.98 rating from a 2.22), behind only "Up All Night" (+47%) and Fox's "The New Girl" (+39%).
 ·	Other shows getting sizable bumps in L+7 versus L+SD in adults 18-49 through Week 11 include:
 ·	"Parenthood" (+43% to a 2.95) 
 ·	"Harry's Law" (+41% to a 1.71) 
 ·	"Prime Suspect" (+36% to a 1.84) 
 ·	"Parks and Recreation" (+34% to a 2.64) 
		 
 |