select final nielsen ratings (national numbers for wednesday, april 2, 2014)
Here are the highlights of 56 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
Criminal Minds (9:00) - CBS 10.469 million viewers, #1; 3.252 million adults 18-49 (2.56 rating), #2
CSI: Crime Scene Investigation (10:00) - CBS 9.771 million viewers, #2; 2.342 million adults 18-49 (1.84 rating), #6
Survivor: Cagayan (8:00) - CBS 9.476 million viewers, #3; 2.883 million adults 18-49 (2.27 rating), #3
Modern Family (9:00) - ABC 8.999 million viewers, #4; 4.177 million adults 18-49 (3.29 rating), #1
American Idol (8:00, 120 Minutes) - FOX 8.889 million viewers, #5; 2.639 million adults 18-49 (2.08 rating), #4
The Middle (8:00) - ABC 7.199 million viewers, #6; 2.535 million adults 18-49 (2.00 rating), #5
Law & Order: Special Victims Unit (9:00) - NBC 5.899 million viewers, #7; 2.186 million adults 18-49 (1.72 rating), #8
Chicago PD (10:00) - NBC 5.745 million viewers, #8; 2.053 million adults 18-49 (1.62 rating), #9
Suburgatory (8:30) - ABC 5.373 million viewers, #9; 2.195 million adults 18-49 (1.73 rating), #7
Nashville (10:00) - ABC 5.178 million viewers, #10; 1.900 million adults 18-49 (1.50 rating), #11
Revolution (8:00) - NBC 4.402 million viewers, #11; 1.635 million adults 18-49 (1.29 rating), #12
Mixology (9:30) - ABC 4.334 million viewers, #12; 2.010 million adults 18-49 (1.58 rating), #10
American Pickers (9:00) - History 3.493 million viewers, #13; 0.968 million adults 18-49 (0.76 rating), #14
Arrow (8:00) - CW 2.325 million viewers, #14; 1.008 million adults 18-49 (0.79 rating), #13
The 100 (9:00) - CW 1.900 million viewers, #15; 0.793 million adults 18-49 (0.62 rating), #19
Down East Dickering (10:00) - History 1.776 million viewers, #16; 0.555 million adults 18-49 (0.44 rating), #25
Bring It! (10:00) - Lifetime 1.708 million viewers, #17; 0.947 million adults 18-49 (0.75 rating), #16
House Hunters International (10:30) - HGTV 1.536 million viewers, #18; 0.415 million adults 18-49 (0.33 rating), #34
House Hunters (10:00) - HGTV 1.477 million viewers, #19; 0.499 million adults 18-49 (0.39 rating), #29
WWE Main Event (8:00) - ION 1.439 million viewers, #20; 0.454 million adults 18-49 (0.36 rating), #30
Deal with It (10:30) - TBS 1.392 million viewers, #21; 0.819 million adults 18-49 (0.65 rating), #18
Workaholics (10:00) - Comedy Central 1.252 million viewers, #22; 0.950 million adults 18-49 (0.75 rating), #15
The Americans (10:00) - FX 1.205 million viewers, #23; 0.536 million adults 18-49 (0.42 rating), #26
Million Dollar Listing: New York (9:00) - Bravo 1.196 million viewers, #24; 0.646 million adults 18-49 (0.51 rating), #21
NBA Regular Season: Nets at Knicks - ESPN 1.187 million viewers, #25; 0.678 million adults 18-49 (0.53 rating), #20
The Real World (10:00) - MTV 1.185 million viewers, #26; 0.878 million adults 18-49 (0.69 rating), #17
Preachers' Daughters (9:00) - Lifetime 1.144 million viewers, #27; 0.628 million adults 18-49 (0.49 rating), #22
Flipping Out (10:00) - Bravo 1.083 million viewers, #28; 0.515 million adults 18-49 (0.41 rating), #27
Restaurant: Impossible (10:00) - Food 0.989 million viewers, #29; 0.427 million adults 18-49 (0.34 rating), #33
Hoarding: Buried Alive (9:00) - TLC 0.968 million viewers, #30; 0.396 million adults 18-49 (0.31 rating), #35
South Beach Tow (10:00) - truTV 0.956 million viewers, #31; 0.448 million adults 18-49 (0.35 rating), #31
Melissa & Joey (8:00) - ABC Family 0.913 million viewers, #32; 0.565 million adults 18-49 (0.44 rating), #24
Baby Daddy (8:30) - ABC Family 0.869 million viewers, #33; 0.584 million adults 18-49 (0.46 rating), #23
Save My Bakery (8:00)* - Food 0.799 million viewers, #34; 0.337 million adults 18-49 (0.27 rating), #36
NHL Regular Season: Bruins at Red Wings - NBCSN 0.744 million viewers, #35; 0.429 million adults 18-49 (0.34 rating), #32
TripTank (10:30) - Comedy Central 0.740 million viewers, #36; 0.512 million adults 18-49 (0.40 rating), #28
Love Thy Neighbor (9:00) - OWN 0.737 million viewers, #37; 0.319 million adults 18-49 (0.25 rating), #37
Dark Minds (8:00)* - ID 0.728 million viewers, #38; 0.274 million adults 18-49 (0.22 rating), #38
Dark Minds (9:00)* - ID 0.728 million viewers, #39; 0.274 million adults 18-49 (0.22 rating), #39
House of Horrors: Kidnapped (10:00)* - ID 0.728 million viewers, #40; 0.274 million adults 18-49 (0.22 rating), #40
Hot in Cleveland (10:00)* - TV Land 0.666 million viewers, #41; 0.200 million adults 18-49 (0.16 rating), #43
The Soul Man (10:30)* - TV Land 0.666 million viewers, #42; 0.200 million adults 18-49 (0.16 rating), #44
MLB Regular Season: Phillies at Rangers* - ESPN2 0.542 million viewers, #43; 0.209 million adults 18-49 (0.16 rating), #41
Mind of a Man (10:00, 60 Minutes)* - GSN 0.444 million viewers, #44; 0.100 million adults 18-49 (0.08 rating), #50
The Fabulous Life of (10:00)* - VH1 0.313 million viewers, #45; 0.201 million adults 18-49 (0.16 rating), #42
The Soup (10:00)* - E! 0.296 million viewers, #46; 0.172 million adults 18-49 (0.14 rating), #45
Worst Thing I Ever (8:00)* - E! 0.296 million viewers, #47; 0.172 million adults 18-49 (0.14 rating), #46
Unsung Hollywood (10:00)* - TV One 0.282 million viewers, #48; 0.159 million adults 18-49 (0.13 rating), #47
Toy Hunter (9:00)* - Travel 0.278 million viewers, #49; 0.152 million adults 18-49 (0.12 rating), #48
Money Talks (10:00)* - CNBC 0.237 million viewers, #50; 0.082 million adults 18-49 (0.06 rating), #52
Doll & Em (10:00, 60 Minutes)* - HBO 0.233 million viewers, #51; 0.144 million adults 18-49 (0.11 rating), #49
The Face (8:00)* - Oxygen 0.204 million viewers, #52; 0.095 million adults 18-49 (0.07 rating), #51
Bulloch Family Ranch (9:00, 120 Minutes)* - UP 0.203 million viewers, #53; 0.045 million adults 18-49 (0.04 rating), #53
Wild Grinders (8:30)* - Nicktoons 0.148 million viewers, #54; 0.044 million adults 18-49 (0.03 rating), #54
60 Minutes Sports (9:00)* - Showtime 0.055 million viewers, #55; 0.018 million adults 18-49 (0.01 rating), #55
Horseplayers (10:00)* - Esquire 0.027 million viewers, #56; 0.011 million adults 18-49 (0.01 rating), #56
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|