|
|
| date (day) |
time |
network |
episode title |
| 11/25/26 (We.) | 9:00 PM | SCIENCE | (#504) TBA |
| 11/18/26 (We.) | 9:00 PM | SCIENCE | (#503) TBA |
| 11/11/26 (We.) | 9:00 PM | SCIENCE | (#502) TBA |
| 11/4/26 (We.) | 9:00 PM | SCIENCE | (#501) Secrets of the Universe |
| 12/17/14 (We.) | 10:00 PM | SCIENCE | (#106) Hunting a Comet |
| 12/10/14 (We.) | 10:00 PM | SCIENCE | (#105) Alien Worlds |
| 12/3/14 (We.) | 10:00 PM | SCIENCE | (#104) Expedition Mars |
| 11/26/14 (We.) | 10:00 PM | SCIENCE | (#103) Killer Asteroids |
| 11/19/14 (We.) | 10:00 PM | SCIENCE | (#102) Inside the Sun |
| 11/12/14 (We.) | 10:00 PM | SCIENCE | (#101) Secrets of the Black Hole |
|
|
| STRIP THE COSMOS (SCIENCE)
|
BROADCAST
HISTORY:
11/12/14
-
???
|
STATUS: currently airing (fall 2026) |
TIME SLOT: wednesdays from 9:00 PM-10:00 PM EST |
CURRENT SEASON: 5 (??? episodes) |
| VISIT THE OFFICIAL WEB SITE |
DESCRIPTION: (from Discovery Channel's web site, November 2026) Stunning CGI animation and character-driven actuality are used to strip major planets, moons, black holes, stars and galaxies of their gas, force-fields, rock and magma -- layer by layer, act by act -- to explore their hidden secrets. |
CREW INFORMATION:
· no information is available
|
GENRE(S):
· reality (all) · reality (documentary)
|
STUDIO INFORMATION:
· no information is available
|
|
|