|
|
|
date (day) |
time |
network |
episode title |
1/13/22 (Th.) | 7:00 PM | AXS TV | (#147) 011322 |
1/6/22 (Th.) | 7:00 PM | AXS TV | (#146) 010622 |
12/30/21 (Th.) | 7:00 PM | AXS TV | (#146) 123021 |
12/23/21 (Th.) | 7:00 PM | AXS TV | (#145) 122321 |
12/16/21 (Th.) | 7:00 PM | AXS TV | (#144) 121621 |
12/9/21 (Th.) | 7:00 PM | AXS TV | (#143) 120921 |
12/2/21 (Th.) | 7:00 PM | AXS TV | (#142) 120221 |
11/25/21 (Th.) | 7:00 PM | AXS TV | (#141) 112521 |
11/18/21 (Th.) | 7:00 PM | AXS TV | (#140) 111821 |
11/11/21 (Th.) | 7:00 PM | AXS TV | (#139) 111121 |
11/4/21 (Th.) | 7:00 PM | AXS TV | (#138) 110421 |
10/28/21 (Th.) | 7:00 PM | AXS TV | (#137) 102821 |
10/21/21 (Th.) | 7:00 PM | AXS TV | (#136) 102121 |
10/14/21 (Th.) | 7:00 PM | AXS TV | (#135) 101421 |
10/7/21 (Th.) | 7:00 PM | AXS TV | (#134) 100721 |
9/30/21 (Th.) | 7:00 PM | AXS TV | (#133) 093021 |
9/23/21 (Th.) | 7:00 PM | AXS TV | (#132) 092321 |
9/16/21 (Th.) | 7:00 PM | AXS TV | (#131) 091621 |
9/9/21 (Th.) | 7:00 PM | AXS TV | (#130) 090921 |
9/2/21 (Th.) | 7:00 PM | AXS TV | (#129) 090221 |
8/26/21 (Th.) | 7:00 PM | AXS TV | (#128) 082621 |
8/19/21 (Th.) | 7:00 PM | AXS TV | (#127) 081921 |
8/12/21 (Th.) | 7:00 PM | AXS TV | (#126) 081221 |
8/5/21 (Th.) | 7:00 PM | AXS TV | (#125) 080521 |
7/29/21 (Th.) | 7:00 PM | AXS TV | (#124) 072921 |
7/22/21 (Th.) | 7:00 PM | AXS TV | (#123) 072221 |
7/15/21 (Th.) | 7:00 PM | AXS TV | (#122) 071521 |
7/8/21 (Th.) | 7:00 PM | AXS TV | (#121) 070821 |
7/1/21 (Th.) | 7:00 PM | AXS TV | (#120) 070121 |
6/24/21 (Th.) | 7:00 PM | AXS TV | (#119) 062421 |
6/17/21 (Th.) | 7:00 PM | AXS TV | (#118) 061721 |
6/10/21 (Th.) | 7:00 PM | AXS TV | (#117) 061021 |
6/3/21 (Th.) | 7:00 PM | AXS TV | (#116) 060321 |
5/27/21 (Th.) | 7:00 PM | AXS TV | (#115) 052721 |
5/20/21 (Th.) | 7:00 PM | AXS TV | (#114) 052021 |
5/13/21 (Th.) | 7:00 PM | AXS TV | (#113) 051321 |
5/6/21 (Th.) | 7:00 PM | AXS TV | (#112) 050621 |
4/29/21 (Th.) | 7:00 PM | AXS TV | (#111) 042921 |
4/22/21 (Th.) | 7:00 PM | AXS TV | (#110) 042221 |
4/15/21 (Th.) | 7:00 PM | AXS TV | (#109) 041521 |
4/8/21 (Th.) | 7:00 PM | AXS TV | (#108) 040821 |
3/30/21 (Tu.) | 7:00 PM | AXS TV | (#107) 033021 |
3/23/21 (Tu.) | 7:00 PM | AXS TV | (#106) 032321 |
3/16/21 (Tu.) | 7:00 PM | AXS TV | (#105) 031621 |
3/9/21 (Tu.) | 7:00 PM | AXS TV | (#104) 030921 |
3/2/21 (Tu.) | 7:00 PM | AXS TV | (#103) 030221 |
2/23/21 (Tu.) | 7:00 PM | AXS TV | (#102) 022321 |
2/16/21 (Tu.) | 7:00 PM | AXS TV | (#101) 021621 |
|
|
BTI: BEFORE THE IMPACT! (AXS TV)
|
BROADCAST
HISTORY:
2/16/21
-
1/13/22
|
STATUS: canceled/ended (2021-2022 season) |
TIME SLOT: not on the schedule |
SEASON(S): 1 (??? episodes) |
ADDITIONAL NOTES: a show on hiatus for longer than 12 months - without any news about its future - is assumed to be canceled |
DESCRIPTION: N/A |
CREW INFORMATION:
· no information is available
|
GENRE(S):
· sports
|
STUDIO INFORMATION:
· Anthem Sports & Entertainment
|
|
|