|
|
|
date (day) |
time |
network |
episode title |
10/5/16 (We.) | 9:30 PM | AUDIENCE | (#310) Dellahunt and Faulkner |
10/5/16 (We.) | 9:00 PM | AUDIENCE | (#309) Sturgis and Dellahunt |
9/28/16 (We.) | 9:30 PM | AUDIENCE | (#308) Hidell and Sturgis |
9/28/16 (We.) | 9:00 PM | AUDIENCE | (#307) Medina and Hidell |
9/21/16 (We.) | 9:30 PM | AUDIENCE | (#306) ANGELA AND MEDINA |
9/21/16 (We.) | 9:00 PM | AUDIENCE | (#305) WAVERLY AND ANGELA |
9/14/16 (We.) | 9:30 PM | AUDIENCE | (#304) D'ANDRES AND WAVERLY |
9/14/16 (We.) | 9:00 PM | AUDIENCE | (#303) HOUSERMAN AND D'ANDRES |
9/7/16 (We.) | 9:30 PM | AUDIENCE | (#302) MADELINE AND HOUSERMAN |
9/7/16 (We.) | 9:00 PM | AUDIENCE | (#301) FAULKNER AND MADELINE |
5/27/15 (We.) | 8:00 PM | AUDIENCE | (#210) Bud and Jimmy |
5/20/15 (We.) | 8:00 PM | AUDIENCE | (#209) Vera and Bud |
5/13/15 (We.) | 8:00 PM | AUDIENCE | (#208) Ken and Vera |
5/6/15 (We.) | 8:00 PM | AUDIENCE | (#207) Ellen and Ken |
4/29/15 (We.) | 8:00 PM | AUDIENCE | (#206) Phil and Ellen |
4/22/15 (We.) | 8:00 PM | AUDIENCE | (#205) Paulie and Phil |
4/15/15 (We.) | 8:00 PM | AUDIENCE | (#204) Katie and Paulie |
4/8/15 (We.) | 8:00 PM | AUDIENCE | (#203) Shelly and Katie |
4/1/15 (We.) | 8:00 PM | AUDIENCE | (#202) Richie and Shelly |
3/25/15 (We.) | 8:00 PM | AUDIENCE | (#201) Jimmy and Richie |
11/6/13 (We.) | 9:30 PM | AUDIENCE | (#110) Celeste & Tim |
11/6/13 (We.) | 9:00 PM | AUDIENCE | (#109) Robbie & Celeste |
10/30/13 (We.) | 9:30 PM | AUDIENCE | (#108) Trisha & Robbie |
10/30/13 (We.) | 9:00 PM | AUDIENCE | (#107) Trent & Trisha |
10/23/13 (We.) | 9:30 PM | AUDIENCE | (#106) Cliff & Trent |
10/23/13 (We.) | 9:00 PM | AUDIENCE | (#105) Chan'dra & Cliff |
10/16/13 (We.) | 9:30 PM | AUDIENCE | (#104) Jace & Chan'dra |
10/16/13 (We.) | 9:00 PM | AUDIENCE | (#103) Stanley & Jace |
10/9/13 (We.) | 9:30 PM | AUDIENCE | (#102) Bridgette & Stanley |
10/9/13 (We.) | 9:00 PM | AUDIENCE | (#101) Tim & Bridgette |
|
|
|
|
FULL CIRCLE (AUDIENCE)
|
BROADCAST
HISTORY:
10/9/13
-
10/5/16
|
STATUS: canceled/ended (2016-2017 season) |
TIME SLOT: completed airing its current season |
SEASON(S): 3 (30 episodes, 0 of which have yet to air) |
ADDITIONAL NOTES: a show on hiatus for longer than 12 months - without any news about its future - is assumed to be canceled |
DESCRIPTION: (from AT&T's press release, August 2016) AT&T* will launch the 3rd season of the critically acclaimed series, "Full Circle" on Sept. 7, 2016, at 9 p.m. ET/PT. The 10 half-hour episodes will be available exclusively on AUDIENCE Network on both DIRECTV and AT&T U-verse. "Full Circle" focuses on the complexity of human interaction where 10 people's lives intertwine and intersect until they come to a devastating and shocking conclusion. Season 3 of "Full Circle" will give viewers a look into the dark underbelly of national politics. Set in Miami in the days leading up to the Democratic primary, a sex scandal threatens to destroy a Presidential candidate and stop his almost certain election. Season 3 stars Dougray Scott (Hemlock Grove), Kim Raver (24), Mariana Klaveno (True Blood), Harold Perrineau (Lost), Christopher Gorham (Covert Affairs), Max Arciniega (Blood and Oil), Bob Stephenson (Fight Club), Raymond Cruz (Breaking Bad), Laura San Giacomo (Just Shoot Me) and Graham Beckel (Halt and Catch Fire). BAFTA-award winning executive producer/director Nick Hamm (Rogue) and writer/executive producer Jorge Zamacona produce "Full Circle." Momentum TV is the production company for all 3 seasons. FremantleMedia International will handle global distribution. |
PRINCIPAL CAST INFORMATION:
· Ally Sheedy as Celeste · Billy Campbell as Trent · Cheyenne Jackson as Peter · David Boreanaz as Jace · Devon Gearhart as Cliff · Julian McMahon as Stanley · Kate Walsh as Trisha · Keke Palmer as Chan'dra · Minka Kelly as Bridgette · Noah Silver as Robbie · Robin Weigert · Tom Felton as Tim
|
CREW INFORMATION:
· Neil LaBute as CRTR/CO-EP · Nick Hamm as EP/DIR (Pilot)
|
GENRE(S):
· comedy (all) · comedy (single-camera)
|
STUDIO INFORMATION:
· Momentum Television
|
|
|