or


view all related dvds | view all related news | view all related listings
date (day) time network episode title
9/9/15 (We.)10:00 PMNBC(#909) THE FINALE
9/2/15 (We.)10:00 PMNBC(#908) THE SHOWDOWNS
8/26/15 (We.)10:00 PMNBC(#907) THE SEMIFINALS - PART 2
8/19/15 (We.)10:00 PMNBC(#906) THE SEMIFINALS - PART 1
8/12/15 (We.)10:00 PMNBC(#905) THE INVITATIONALS: LAST CHANCE TO ADVANCE
8/5/15 (We.)10:00 PMNBC(#904) THE INVITATIONALS - PART 3
7/29/15 (We.)10:00 PMNBC(#903) THE INVITATIONALS - PART 2
7/22/15 (We.)9:00 PMNBC(#901/902) THE PREMIERE (**)
7/22/15 (We.)9:00 PMNBC(#901/902) THE PREMIERE (**)
7/22/15 (We.)9:00 PMNBC(#901/902) THE PREMIERE
8/28/14 (Th.)10:00 PMNBCRepeat TBA (R)
8/21/14 (Th.)10:00 PMNBCRepeat TBA (R) (**)
8/21/14 (Th.)10:00 PMNBCRepeat TBA (R)
8/14/14 (Th.)10:00 PMNBC(#814-60) 2 HOUR FINALE - TOP 3 TO 1
8/14/14 (Th.)9:00 PMNBC(#814-120) 2 HOUR FINALE - TOP 3 TO 1
8/7/14 (Th.)10:00 PMNBC(#813-60) FINALS - TOP 4 TO 3
7/31/14 (Th.)10:00 PMNBC(#812-60) FINALS - TOP 5 TO 4
7/24/14 (Th.)10:00 PMNBC(#811-60) Challenge 4: Roast
7/21/14 (Mo.)8:00 PMNBC(#810-60) Challenge 3: Universal Tram Experience (R) (**)
7/21/14 (Mo.)8:00 PMNBC(#810-60) Challenge 3: Universal Tram Experience (R)
7/17/14 (Th.)10:00 PMNBC(#810-60) Challenge 3: Universal Tram Experience
7/14/14 (Mo.)8:00 PMNBC(#809-60) Challenge 2: Talk Show (R)
7/10/14 (Th.)10:00 PMNBC(#809-60) Challenge 2: Talk Show
7/7/14 (Mo.)8:00 PMNBC(#808-60) Top 100 Joke Countdown (R) (**)
7/7/14 (Mo.)8:00 PMNBC(#808-60) Top 100 Joke Countdown (R)
7/3/14 (Th.)10:00 PMNBC(#808-60) Top 100 Joke Countdown (**)
7/3/14 (Th.)10:00 PMNBC(#808-60) Top 100 Joke Countdown
6/30/14 (Mo.)8:00 PMNBC(#806-60) Challenge 1: Sketch (R)
6/29/14 (Su.)9:00 PMNBC(#807-120) Last Comic Standing Room Only (**)
6/29/14 (Su.)9:00 PMNBC(#807-120) Last Comic Standing Room Only
6/26/14 (Th.)10:00 PMNBC(#806-60) Challenge 1: Sketch
6/23/14 (Mo.)8:00 PMNBC(#805-60) The Semifinals: Night 2 (R)
6/19/14 (Th.)10:00 PMNBC(#805-60) The Semifinals: Night 2
6/16/14 (Mo.)8:00 PMNBC(#804-60) The Semifinals: Night 1 (R)
6/12/14 (Th.)10:00 PMNBC(#804-60) The Semifinals: Night 1
6/9/14 (Mo.)8:00 PMNBC(#803-60) The Invitationals: Night 4 (R)
6/5/14 (Th.)10:00 PMNBC(#803-60) The Invitationals: Night 4
6/2/14 (Mo.)8:00 PMNBC(#802-60) The Invitationals: Night 3 (R)
5/29/14 (Th.)10:00 PMNBC(#802-60) The Invitationals: Night 3 (**)
5/29/14 (Th.)10:00 PMNBC(#802-60) The Invitationals: Night 3
5/28/14 (We.)8:00 PMNBC(#801-120) Season Premiere (R)
5/22/14 (Th.)9:01 PMNBC(#801-120) Season Premiere (**)
5/22/14 (Th.)9:01 PMNBC(#801-120) Season Premiere
8/9/10 (Mo.)9:00 PMNBC(#713/714) EPISODE 713/714
8/2/10 (Mo.)9:00 PMNBC(#712-60) EPISODE 712
7/26/10 (Mo.)9:00 PMNBC(#711-60) EPISODE 711
7/19/10 (Mo.)9:00 PMNBC(#710-60) EPISODE 710
7/12/10 (Mo.)9:00 PMNBC(#709-60) EPISODE 709
7/12/10 (Mo.)8:00 PMNBC(#707/708) EPISODE 70708CD (R)
7/5/10 (Mo.)9:00 PMNBC(#707/708) EPISODE 707/708
7/5/10 (Mo.)8:00 PMNBC(#707/708) EPISODE 707/708
6/29/10 (Tu.)10:00 PMNBC(#705/706) EPISODE 70506CD (R)
6/28/10 (Mo.)9:00 PMNBC(#705/706) EPISODE 705/706
6/28/10 (Mo.)8:00 PMNBC(#705/706) EPISODE 705/706
6/22/10 (Tu.)10:00 PMNBC(#704-60) EPISODE 704 (R)
6/21/10 (Mo.)9:00 PMNBC(#704-60) EPISODE 704
6/21/10 (Mo.)8:00 PMNBC(#703-60) EPISODE 703 (R)
6/15/10 (Tu.)10:00 PMNBC(#703-60) EPISODE 703 (R)
6/14/10 (Mo.)9:00 PMNBC(#703-60) EPISODE 703
6/14/10 (Mo.)8:00 PMNBC(#702-60) EPISODE 702 (R)
6/13/10 (Su.)9:00 PMNBC(#701/702) EPISODE 70102CD (R) (**)
6/13/10 (Su.)9:00 PMNBC(#701/702) EPISODE 70102CD (R)
6/7/10 (Mo.)8:00 PMNBC(#701/702) EPISODE 701/702
8/7/08 (Th.)8:00 PMNBC(#612-90) EPISODE 612
8/7/08 (Th.)8:00 PMNBC(#612-90) EPISODE 612 (*)
7/31/08 (Th.)8:00 PMNBC(#611-120) EPISODE 611
7/31/08 (Th.)8:00 PMNBC(#611-120) EPISODE 611 (*)
7/24/08 (Th.)8:00 PMNBC(#610-120) EPISODE 610
7/24/08 (Th.)8:00 PMNBC(#610-120) EPISODE 610 (*)
7/17/08 (Th.)8:00 PMNBC(#609-120) EPISODE 609
7/17/08 (Th.)8:00 PMNBC(#609-120) EPISODE 609 (*)
7/10/08 (Th.)9:00 PMNBC(#608-120) EPISODE 608
7/10/08 (Th.)9:00 PMNBC(#608-120) EPISODE 608 (*)
7/10/08 (Th.)8:00 PMNBC(#607-60) EPISODE 607 (R)
7/10/08 (Th.)8:00 PMNBC(#607-60) EPISODE 607 (R) (*)
7/3/08 (Th.)8:00 PMNBC(#607-120) EPISODE 607
7/3/08 (Th.)8:00 PMNBC(#607-120) EPISODE 607 (*)
6/26/08 (Th.)8:30 PMNBC(#606-90) EPISODE 606 (*)
6/26/08 (Th.)8:00 PMNBC(#606-120) EPISODE 606
6/26/08 (Th.)8:00 PMNBC(#606-120) EPISODE 606 (*)
6/19/08 (Th.)8:30 PMNBC(#605-90) EPISODE 605
6/19/08 (Th.)8:30 PMNBC(#605-90) EPISODE 605 (*)
6/12/08 (Th.)8:30 PMNBC(#604-90) EPISODE 604
6/12/08 (Th.)8:30 PMNBC(#604-90) EPISODE 604 (*)
6/7/08 (Sa.)8:30 PMNBC(#603-90) EPISODE 603 (R)
6/7/08 (Sa.)8:30 PMNBC(#603-90) EPISODE 603 (R) (*)
6/5/08 (Th.)8:30 PMNBC(#603-90) EPISODE 603
6/5/08 (Th.)8:30 PMNBC(#603-90) EPISODE 603 (*)
6/5/08 (Th.)8:00 PMNBC(#603-120) EPISODE 603
5/29/08 (Th.)8:30 PMNBC(#602-120) EPISODE 602
5/29/08 (Th.)8:30 PMNBC(#602-120) EPISODE 602 (*)
5/28/08 (We.)8:30 PMNBC(#601-90) EPISODE 601 (R)
5/28/08 (We.)8:30 PMNBC(#601-90) EPISODE 601 (R) (*)
5/24/08 (Sa.)9:30 PMNBC(#601-90) EPISODE 601 (R)
5/24/08 (Sa.)9:30 PMNBC(#601-90) EPISODE 601 (R) (*)
5/22/08 (Th.)9:30 PMNBC(#601-90) EPISODE 601
5/22/08 (Th.)9:30 PMNBC(#601-90) EPISODE 601 (*)
9/19/07 (We.)9:00 PMNBC(#515/516) Winner Revealed
9/19/07 (We.)9:00 PMNBC(#515/516) Winner Revealed (*)
9/12/07 (We.)9:00 PMNBC(#514) Final Performance
9/12/07 (We.)9:00 PMNBC(#514) Final Performance (*)
9/12/07 (We.)8:00 PMNBC(#513) Performance #3 (R)
9/12/07 (We.)8:00 PMNBC(#513) Performance #3 (R) (*)
9/5/07 (We.)9:00 PMNBC(#513) Performance #3
9/5/07 (We.)9:00 PMNBC(#513) Performance #3 (*)
8/29/07 (We.)9:00 PMNBC(#512) Performance #2
8/29/07 (We.)9:00 PMNBC(#512) Performance #2 (*)
8/22/07 (We.)9:00 PMNBC(#511) Performance #1
8/22/07 (We.)9:00 PMNBC(#511) Performance #1 (*)
8/15/07 (We.)9:00 PMNBC(#510) Challenge #3
8/15/07 (We.)9:00 PMNBC(#510) Challenge #3 (*)
8/8/07 (We.)9:00 PMNBC(#509) Challenge #2
8/8/07 (We.)9:00 PMNBC(#509) Challenge #2 (*)
8/1/07 (We.)9:00 PMNBC(#508) Challenge #1
8/1/07 (We.)9:00 PMNBC(#508) Challenge #1 (*)
7/25/07 (We.)9:00 PMNBC(#507) Semi-Finals #2
7/25/07 (We.)9:00 PMNBC(#507) Semi-Finals #2 (*)
7/18/07 (We.)9:00 PMNBC(#506) Semi-Finals #1
7/18/07 (We.)9:00 PMNBC(#506) Semi-Finals #1 (*)
7/11/07 (We.)10:00 PMNBC(#505) Tempe Auditions
7/11/07 (We.)10:00 PMNBC(#505) Tempe Auditions (*)
7/11/07 (We.)10:00 PMNBC(#506) Semi-Finals #1 (*) (**)
7/11/07 (We.)10:00 PMNBC(#506) Semi-Finals #1 (*)
6/27/07 (We.)9:00 PMNBC(#504) Auditions #4
6/27/07 (We.)9:00 PMNBC(#504) Auditions #4 (*)
6/27/07 (We.)8:00 PMNBC(#503) Auditions #3 (R) (**)
6/27/07 (We.)8:00 PMNBC(#503) Auditions #3 (R)
6/20/07 (We.)9:00 PMNBC(#503) Auditions #3
6/20/07 (We.)9:00 PMNBC(#503) Auditions #3 (*)
6/20/07 (We.)8:00 PMNBC(#500) Last Comic Standing (Recap)
6/17/07 (Su.)9:00 PMNBC(#501/502) Auditions #1 and #2 (R)
6/17/07 (Su.)9:00 PMNBC(#501/502) Auditions #1 and #2 (R) (*)
6/13/07 (We.)9:00 PMNBC(#501/502) Auditions #1 and #2
6/13/07 (We.)9:00 PMNBC(#501/502) Auditions #1 and #2 (*)
8/9/06 (We.)8:00 PMNBC(#412) Episode 412
8/9/06 (We.)8:00 PMNBC(#412) Episode 412 (*)
8/8/06 (Tu.)9:00 PMNBC(#411) Episode 411
8/8/06 (Tu.)9:00 PMNBC(#411) Episode 411 (*)
8/1/06 (Tu.)9:00 PMNBC(#410) Episode 410
8/1/06 (Tu.)9:00 PMNBC(#410) Episode 410 (*)
7/25/06 (Tu.)9:00 PMNBC(#409) Episode 409
7/25/06 (Tu.)9:00 PMNBC(#409) Episode 409 (*)
7/18/06 (Tu.)9:00 PMNBC(#408) Episode 408
7/18/06 (Tu.)9:00 PMNBC(#408) Episode 408 (*)
7/11/06 (Tu.)9:00 PMNBC(#407) Episode 407
7/11/06 (Tu.)9:00 PMNBC(#407) Episode 407 (*)
7/5/06 (We.)8:00 PMNBC(#406) Episode 406 (R)
7/5/06 (We.)8:00 PMNBC(#406) Episode 406 (R) (*)
6/27/06 (Tu.)9:00 PMNBC(#406) Episode 406
6/27/06 (Tu.)9:00 PMNBC(#406) Episode 406 (*)
6/20/06 (Tu.)9:00 PMNBC(#405) Episode 405
6/20/06 (Tu.)9:00 PMNBC(#405) Episode 405 (*)
6/13/06 (Tu.)9:00 PMNBC(#404) Episode 404
6/13/06 (Tu.)9:00 PMNBC(#404) Episode 404 (*) (**)
6/13/06 (Tu.)9:00 PMNBC(#404) Episode 404 (*)
6/6/06 (Tu.)9:00 PMNBC(#403) Episode 403 (**)
6/6/06 (Tu.)9:00 PMNBC(#403) Episode 403
6/6/06 (Tu.)9:00 PMNBC(#403) Episode 403 (*)
6/6/06 (Tu.)8:00 PMNBC(#401/402) Episode 401/402 (R)
6/2/06 (Fr.)9:00 PMNBC(#401/402) Episode 401/402 (R)
5/30/06 (Tu.)8:00 PMNBC(#401/402) Episode 401/402
5/30/06 (Tu.)8:00 PMNBC(#401/402) Episode 401/402 (*)
10/12/04 (Tu.)8:00 PMNBC(#308) Episode 308
10/12/04 (Tu.)8:00 PMNBC(#308) Episode 308 (*)
10/5/04 (Tu.)8:00 PMNBC(#307) Episode 307 (*)
9/28/04 (Tu.)8:00 PMNBC(#306) Episode 306
9/28/04 (Tu.)8:00 PMNBC(#306) Episode 306 (*)
9/21/04 (Tu.)8:00 PMNBC(#305) Episode 305
9/21/04 (Tu.)8:00 PMNBC(#305) Episode 305 (*)
9/14/04 (Tu.)8:00 PMNBC(#304) Episode 304
9/14/04 (Tu.)8:00 PMNBC(#304) Episode 304 (*)
9/7/04 (Tu.)8:00 PMNBC(#303) Episode 303
9/7/04 (Tu.)8:00 PMNBC(#303) Episode 303 (*)
9/6/04 (Mo.)10:00 PMNBC(#302) Episode 302 (R)
9/6/04 (Mo.)10:00 PMNBC(#302) Episode 302 (R) (*)
8/31/04 (Tu.)8:00 PMNBC(#302) Episode 302
8/31/04 (Tu.)8:00 PMNBC(#302) Episode 302 (*)
8/30/04 (Mo.)9:30 PMNBC(#301) Episode 301
8/30/04 (Mo.)9:30 PMNBC(#301) Episode 301 (*)






LAST COMIC STANDING (NBC)
BROADCAST HISTORY:
6/10/03 - 9/9/15
STATUS:
canceled/ended (2014-2015 season)
TIME SLOT:
completed airing its current season
SEASON(S):
9 (76 episodes, 0 of which have yet to air)
VISIT THE OFFICIAL WEB SITE
ADDITIONAL NOTES:
a show on hiatus for longer than 12 months - without any news about its future - is assumed to be canceled
DESCRIPTION:
(from NBC's press release, March 2015) "Last Comic Standing" resumes its search for the funniest comic in the country with the best panel of judges to date, surprise celebrity guests and a new riveting head-to-head phase of the competition. The season will open up with hilarious auditions by invitation only. The top 100 comics in America will vie for 20 spots. These 20 will then compete in a semifinal round and the best of the best will emerge, with the top 10 moving into the compelling head to head round. In this phase, they will be paired in a high stakes single-elimination round of stand-up stand offs. The top five comedians will move on to the finals, where the funniest of all will take the coveted title of "Last Comic Standing," winning an incredible prize package worth $250,000, including a cash prize, a talent deal and a development deal for a television show. "Last Comics Standing" averaged a 1.7 rating, 6 share in adults 18-49 and 5.1 million viewers overall last summer, and ranked #1 or tied for #1 versus its regular ABC and CBS time-slot competition with 12 of 13 telecasts. "Last Comic" was a strong upscale draw, indexing at a 126 among adults 18-49 living in homes with $100K+ incomes (100 represents an average concentration of those homes). "Last Comic Standing" is executive produced by Wanda Sykes, Page Hurwitz and Javier Winnik. The series is produced by Universal Television and Push It Productions.
PRINCIPAL CAST INFORMATION:
· Anthony Jeselnik as Host (Season 9- )
· Keenen Ivory Wayans as Judge (Season 8- )
· Norm Macdonald as Judge (Season 9- )
· Roseanne Barr as Judge (Season 8- )
RECURRING/PREVIOUS CAST INFORMATION:
· Anthony Clark as Host (Season 4)
· Bill Bellamy as Host (Season 5-6)
· Craig Robinson as Host (Season 7)
· Fearne Cotton as Co-Host (Season 6)
· Jay Mohr as Host (Season 1-3)
· JB Smoove as Host (Season 8)
· Russell Peters as Judge (Season 8)
CREW INFORMATION:
· Javier Winnik as EP
· Page Hurwitz as EP
· Wanda Sykes as EP
GENRE(S):
· reality (all)
· reality (competition)
STUDIO INFORMATION:
· Push It Productions
· Universal Television