|
date (day) |
time |
network |
episode title |
4/17/25 (Th.) | 7:00 PM | ESPN | Washington Capitals vs. Pittsburgh Penguins |
4/16/25 (We.) | 10:00 PM | TNT | Vegas Golden Knights at Vancouver Canucks |
4/16/25 (We.) | 7:30 PM | TNT | Detroit Red Wings* at New Jersey Devils |
4/15/25 (Tu.) | 10:30 PM | ESPN | Los Angeles Kings vs. Seattle Kraken |
4/15/25 (Tu.) | 8:00 PM | ESPN | Washington Capitals vs. New York Islanders |
4/14/25 (Mo.) | 10:00 PM | ESPN | Los Angeles Kings vs. Edmonton Oilers |
4/13/25 (Su.) | 10:00 PM | ESPN | Colorado Avalanche vs. Anaheim Ducks |
4/13/25 (Su.) | 3:30 PM | TNT | Boston Bruins at Pittsburgh Penguins* |
4/13/25 (Su.) | 1:00 PM | TNT | New York Islanders at New Jersey Devils |
4/12/25 (Sa.) | 3:00 PM | ABC/ESPN+ | New York Rangers vs. Carolina Hurricanes |
4/12/25 (Sa.) | 12:30 PM | ABC/ESPN+ | New York Islanders vs. Philadelphia Flyers |
4/10/25 (Th.) | 10:00 PM | ESPN+ | Anaheim Ducks vs. Los Angeles Kings |
4/10/25 (Th.) | 7:30 PM | ESPN+ | Carolina Hurricanes vs. Washington Capitals |
4/9/25 (We.) | 10:00 PM | TNT | St. Louis Blues at Edmonton Oilers |
4/9/25 (We.) | 7:30 PM | TNT | Philadelphia Flyers at New York Rangers |
4/8/25 (Tu.) | 9:30 PM | ESPN | Vegas Golden Knights vs. Colorado Avalanche |
4/8/25 (Tu.) | 7:00 PM | ESPN | Chicago Blackhawks vs. Pittsburgh Penguins |
4/6/25 (Su.) | 10:00 PM | ESPN | Vegas Golden Knights vs. Vancouver Canucks |
4/6/25 (Su.) | 5:30 PM | TNT | Florida Panthers at Detroit Red Wings |
4/6/25 (Su.) | 3:00 PM | TNT | Dallas Stars at Minnesota Wild |
4/6/25 (Su.) | 12:30 PM | TNT | Washington Capitals at New York Islanders |
4/5/25 (Sa.) | 3:00 PM | ABC/ESPN+ | Pittsburgh Penguins vs. Dallas Stars |
4/5/25 (Sa.) | 12:30 PM | ABC/ESPN+ | New York Rangers vs. New Jersey Devils |
4/3/25 (Th.) | 10:30 PM | ESPN+ | Edmonton Oilers vs. San Jose Sharks |
4/2/25 (We.) | 9:30 PM | TNT | Colorado Avalanche* at Chicago Blackhawks |
4/2/25 (We.) | 7:00 PM | TNT | Minnesota Wild at New York Rangers* |
4/1/25 (Tu.) | 7:30 PM | ESPN+ | Tampa Bay Lightning vs. New York Islanders |
3/30/25 (Su.) | 10:00 PM | ESPN | San Jose Sharks vs. Los Angeles Kings |
3/29/25 (Sa.) | 8:00 PM | ABC/ESPN+ | Boston Bruins vs. Detroit Red Wings |
3/27/25 (Th.) | 10:00 PM | ESPN | Los Angeles Kings vs. Colorado Avalanche |
3/26/25 (We.) | 10:00 PM | TNT | Dallas Stars at Edmonton Oilers |
3/26/25 (We.) | 7:30 PM | TNT | New Jersey Devils at Chicago Blackhawks* |
3/25/25 (Tu.) | 7:30 PM | ESPN+ | Nashville Predators vs. Carolina Hurricanes |
3/24/25 (Mo.) | 7:30 PM | ESPN+ | Vancouver Canucks vs. New Jersey Devils |
3/22/25 (Sa.) | 8:00 PM | ABC/ESPN+ | Detroit Red Wings vs. Vegas Golden Knights |
3/20/25 (Th.) | 7:30 PM | ESPN+ | Vancouver Canucks vs. St. Louis Blues |
3/19/25 (We.) | 9:30 PM | TNT | Seattle Kraken at Minnesota Wild* |
3/19/25 (We.) | 7:00 PM | TNT | Colorado Avalanche at Toronto Maple Leafs |
3/18/25 (Tu.) | 9:00 PM | ESPN | St. Louis Blues vs. Nashville Predators |
3/16/25 (Su.) | 3:30 PM | TNT | Dallas Stars at Colorado Avalanche* |
3/16/25 (Su.) | 1:00 PM | TNT | Vegas Golden Knights* at Detroit Red Wings |
3/15/25 (Sa.) | 3:00 PM | ABC/ESPN+ | New Jersey Devils vs. Pittsburgh Penguins |
3/13/25 (Th.) | 7:30 PM | ESPN+ | Edmonton Oilers vs. New Jersey Devils |
3/12/25 (We.) | 10:00 PM | TNT | Anaheim Ducks at Utah Hockey Club |
3/12/25 (We.) | 7:30 PM | TNT | Buffalo Sabres at Detroit Red Wings* |
3/11/25 (Tu.) | 10:30 PM | ESPN+ | Nashville Predators vs. San Jose Sharks |
3/11/25 (Tu.) | 8:00 PM | ESPN+ | Colorado Avalanche vs. Minnesota Wild |
3/10/25 (Mo.) | 6:30 PM | ESPN+ | Edmonton Oilers vs. Buffalo Sabres |
3/9/25 (Su.) | 3:30 PM | TNT | Pittsburgh Penguins* at Minnesota Wild |
3/9/25 (Su.) | 1:00 PM | TNT | New Jersey Devils at Philadelphia Flyers |
3/8/25 (Sa.) | 3:00 PM | ABC/ESPN+ | Boston Bruins vs. Tampa Bay Lightning |
3/8/25 (Sa.) | 12:30 PM | ABC/ESPN+ | Seattle Kraken vs. Philadelphia Flyers |
3/6/25 (Th.) | 9:30 PM | ESPN | Seattle Kraken vs. Nashville Predators |
3/6/25 (Th.) | 7:00 PM | ESPN | Buffalo Sabres vs. Tampa Bay Lightning |
3/5/25 (We.) | 10:00 PM | TNT | Toronto Maple Leafs at Vegas Golden Knights |
3/5/25 (We.) | 7:30 PM | TNT | Washington Capitals at New York Rangers* |
3/4/25 (Tu.) | 8:00 PM | ESPN+ | New Jersey Devils vs. Dallas Stars |
3/2/25 (Su.) | 6:00 PM | TNT | St. Louis Blues at Dallas Stars |
3/2/25 (Su.) | 3:30 PM | TNT | Boston Bruins* at Minnesota Wild |
3/2/25 (Su.) | 1:00 PM | TNT | Toronto Maple Leafs at Pittsburgh Penguins |
3/1/25 (Sa.) | 6:00 PM | ESPN | 2025 NHL Stadium Series: Detroit Red Wings vs. Columbus Blue Jackets |
3/1/25 (Sa.) | 3:00 PM | ABC/ESPN+ | Boston Bruins vs. Pittsburgh Penguins |
2/27/25 (Th.) | 7:30 PM | ESPN+ | Edmonton Oilers vs. Florida Panthers |
2/26/25 (We.) | 10:00 PM | TNT | Vancouver Canucks at Los Angeles Kings |
2/25/25 (Tu.) | 7:30 PM | ESPN+ | Edmonton Oilers vs. Tampa Bay |
2/23/25 (Su.) | 3:30 PM | TNT | New York Rangers at Pittsburgh Penguins |
2/23/25 (Su.) | 1:00 PM | TNT | Edmonton Oilers at Washington Capitals |
2/22/25 (Sa.) | 3:00 PM | ABC/ESPN+ | Washington Capitals vs. Pittsburgh Penguins |
2/22/25 (Sa.) | 12:30 PM | ABC/ESPN+ | Minnesota Wild vs. Detroit Red Wings |
2/20/25 (Th.) | 8:00 PM | ESPN | 4 Nations Face-Off: Championship Game |
2/17/25 (Mo.) | 8:00 PM | TNT | 4 NATIONS FACE-OFF: Sweden vs. USA (in Boston) |
2/17/25 (Mo.) | 1:00 PM | TNT | 4 NATIONS FACE-OFF: Finland vs. Canada (in Boston) |
2/15/25 (Sa.) | 8:00 PM | ABC/ESPN+ | 4 Nations Face-Off: USA vs. Canada |
2/15/25 (Sa.) | 1:00 PM | ABC/ESPN+ | 4 Nations Face-Off: Finland vs. Sweden |
2/13/25 (Th.) | 8:00 PM | ESPN | 4 Nations Face-Off: USA vs. Finland |
2/12/25 (We.) | 8:00 PM | TNT | 4 NATIONS FACE-OFF: Sweden vs. Canada (in Montreal) |
2/8/25 (Sa.) | 3:30 PM | ABC/ESPN+ | Vegas Golden Knights vs. Boston Bruins |
2/8/25 (Sa.) | 1:00 PM | ABC/ESPN+ | Tampa Bay Lightning vs. Detroit Red Wings |
2/6/25 (Th.) | 10:00 PM | ESPN+ | Toronto Maple Leafs vs. Seattle Kraken |
2/6/25 (Th.) | 7:30 PM | ESPN+ | Carolina Hurricanes vs. Minnesota Wild |
2/5/25 (We.) | 9:30 PM | TNT | Edmonton Oilers at Chicago Blackhawks |
2/5/25 (We.) | 7:00 PM | TNT | Boston Bruins at New York Rangers |
2/4/25 (Tu.) | 10:30 PM | ESPN+ | Dallas Stars vs. Anaheim Ducks |
2/4/25 (Tu.) | 8:00 PM | ESPN+ | Edmonton Oilers vs. St. Louis Blues |
2/1/25 (Sa.) | 3:30 PM | ABC/ESPN+ | New York Rangers vs. Boston Bruins |
2/1/25 (Sa.) | 1:00 PM | ABC/ESPN+ | Chicago Blackhawks vs. Florida Panthers |
1/30/25 (Th.) | 10:00 PM | ESPN | San Jose Sharks vs. Seattle Kraken |
1/30/25 (Th.) | 7:30 PM | ESPN+ | New York Islanders vs. Philadelphia Flyers |
1/29/25 (We.) | 9:30 PM | TNT | Pittsburgh Penguins* at Utah Hockey Club |
1/29/25 (We.) | 7:00 PM | TNT | Philadelphia Flyers at New Jersey Devils |
1/28/25 (Tu.) | 10:00 PM | ESPN+ | Dallas Stars vs. Vegas Golden Knights |
1/28/25 (Tu.) | 7:30 PM | ESPN+ | Colorado Avalanche vs. New York Islanders |
1/24/25 (Fr.) | 7:30 PM | ESPN | Vegas Golden Knights vs. Dallas Stars |
1/23/25 (Th.) | 8:00 PM | ESPN+ | Utah Hockey Club vs. Minnesota Wild |
1/22/25 (We.) | 10:00 PM | TNT | Florida Panthers at Los Angeles Kings |
1/21/25 (Tu.) | 8:00 PM | ESPN+ | Carolina Hurricanes vs. Dallas Stars |
1/16/25 (Th.) | 9:30 PM | ESPN | Edmonton Oilers vs. Colorado Avalanche |
1/16/25 (Th.) | 7:00 PM | ESPN | Detroit Red Wings vs. Florida Panthers |
1/15/25 (We.) | 8:30 PM | TNT | Edmonton Oilers at Minnesota Wild |
1/15/25 (We.) | 6:00 PM | TNT | Carolina Hurricanes at Buffalo Sabres |
1/14/25 (Tu.) | 7:30 PM | ESPN+ | Florida Panthers vs. New Jersey Devils |
1/11/25 (Sa.) | 1:00 PM | ABC/ESPN+ | Boston Bruins vs. Florida Panthers |
1/9/25 (Th.) | 7:30 PM | ESPN+ | Toronto Maple Leafs vs. Carolina Hurricanes |
1/8/25 (We.) | 10:00 PM | TNT | Florida Panthers at Utah Hockey Club |
1/8/25 (We.) | 7:30 PM | TNT | Colorado Avalanche* at Chicago Blackhawks |
1/7/25 (Tu.) | 7:30 PM | ESPN+ | Toronto Maple Leafs vs. Philadelphia Flyers |
1/5/25 (Su.) | 3:00 PM | ABC/ESPN+ | New York Rangers vs. Chicago Blackhawks |
1/4/25 (Sa.) | 12:00 PM | ABC/ESPN+ | New York Rangers vs. Washington Capitals |
1/2/25 (Th.) | 7:30 PM | ESPN+ | Toronto Maple Leafs vs. New York Islanders |
12/31/24 (Tu.) | 5:00 PM | TNT/TRUTV | Winter Classic: St. Louis Blues at Chicago Blackhawks |
12/29/24 (Su.) | 8:30 PM | ESPN | Dallas Stars at Chicago Blackhawks |
12/27/24 (Fr.) | 9:30 PM | ESPN2 | Colorado Avalanche vs. Utah Hockey Club |
12/27/24 (Fr.) | 7:00 PM | ESPN2 | Chicago Blackhawks vs. Buffalo Sabres |
12/20/24 (Fr.) | 7:00 PM | ESPN+/HULU | Toronto Maple Leafs vs. Buffalo Sabres |
12/19/24 (Th.) | 7:30 PM | ESPN+ | Los Angeles Kings vs. Philadelphia Flyers |
12/18/24 (We.) | 9:30 PM | TNT | Florida Panthers at Minnesota Wild |
12/18/24 (We.) | 7:00 PM | TNT/TRUTV | Philadelphia Flyers at Detroit Red Wings |
12/17/24 (Tu.) | 7:30 PM | ESPN+ | New York Islanders vs. Carolina Hurricanes |
12/12/24 (Th.) | 8:30 PM | ESPN+/HULU | Edmonton Oilers vs. Minnesota Wild |
12/11/24 (We.) | 7:00 PM | TNT/TRUTV | New York Rangers at Buffalo Sabres |
12/10/24 (Tu.) | 9:30 PM | ESPN+/HULU | Minnesota Wild vs. Utah Hockey Club |
12/10/24 (Tu.) | 7:00 PM | ESPN+/HULU | Toronto Maple Leafs vs. New Jersey Devils |
12/6/24 (Fr.) | 7:30 PM | ESPN+/HULU | Pittsburgh Penguins vs. New York Rangers |
12/5/24 (Th.) | 7:30 PM | ESPN+/HULU | Seattle Kraken vs. New York Islanders |
12/4/24 (We.) | 10:00 PM | TNT | Dallas Stars at Los Angeles Kings |
12/4/24 (We.) | 7:30 PM | TNT | Boston Bruins at Chicago Blackhawks |
12/3/24 (Tu.) | 10:00 PM | ESPN+/HULU | Edmonton Oilers vs. Vegas Golden Knights |
12/3/24 (Tu.) | 7:00 PM | ESPN+/HULU | Detroit Red Wings vs. Boston Bruins |
11/29/24 (Fr.) | 9:00 PM | TNT | Colorado Avalanche at Dallas Stars |
11/29/24 (Fr.) | 6:30 PM | TNT | Pittsburgh Penguins at Boston Bruins |
11/27/24 (We.) | 10:00 PM | TNT | Vegas Golden Knights at Colorado Avalanche |
11/27/24 (We.) | 7:30 PM | TNT | Washington Capitals at Tampa Bay Lightning |
11/21/24 (Th.) | 8:30 PM | ESPN+/HULU | Florida Panthers vs. Chicago Blackhawks |
11/20/24 (We.) | 10:00 PM | TNT/TRUTV | Nashville Predators at Seattle Kraken |
11/20/24 (We.) | 7:30 PM | TNT | Carolina Hurricanes at Philadelphia Flyers |
11/19/24 (Tu.) | 8:00 PM | ESPN+/HULU | Minnesota Wild vs. St. Louis Blues |
11/14/24 (Th.) | 7:30 PM | ESPN+/HULU | St. Louis Blues vs. Buffalo Sabres |
11/13/24 (We.) | 10:00 PM | TNT/TRUTV | Los Angeles Kings at Colorado Avalanche |
11/13/24 (We.) | 7:30 PM | TNT | Detroit Red Wings at Pittsburgh Penguins |
11/12/24 (Tu.) | 7:30 PM | ESPN+/HULU | New Jersey Devils vs. Florida Panthers |
11/8/24 (Fr.) | 7:30 PM | ESPN+/HULU | Pittsburgh Penguins vs. Washington Capitals |
11/7/24 (Th.) | 7:30 PM | ESPN+/HULU | Philadelphia Flyers vs. Tampa Bay Lightning |
11/6/24 (We.) | 8:00 PM | TNT/TRUTV | Detroit Red Wings at Chicago Blackhawks |
10/31/24 (Th.) | 8:00 PM | ESPN+ | Edmonton Oilers vs. Nashville Predators |
10/30/24 (We.) | 10:00 PM | TNT/TRUTV | Vegas Golden Knights at Los Angeles Kings |
10/29/24 (Tu.) | 10:00 PM | ESPN | Los Angeles Kings at San Jose Sharks |
10/29/24 (Tu.) | 7:30 PM | ESPN | New York Rangers at Washington Capitals |
10/28/24 (Mo.) | 7:30 PM | ESPN+ | Nashville Predators vs. Tampa Bay Lightning |
10/25/24 (Fr.) | 8:30 PM | ESPN+/HULU | Nashville Predators vs. Chicago Blackhawks |
10/23/24 (We.) | 7:30 PM | TNT/TRUTV | Philadelphia Flyers at Washington Capitals |
10/22/24 (Tu.) | 11:00 PM | ESPN/ESPN+ | Los Angeles Kings at Vegas Golden Knights |
10/22/24 (Tu.) | 8:30 PM | ESPN/ESPN+ | Colorado Avalanche at Seattle Kraken |
10/22/24 (Tu.) | 6:00 PM | ESPN/ESPN+ | Washington Capitals at Philadelphia Flyers |
10/17/24 (Th.) | 7:30 PM | ESPN+/HULU | New York Rangers vs. Detroit Red Wings |
10/16/24 (We.) | 9:30 PM | TNT/TRUTV | Boston Bruins at Colorado Avalanche |
10/16/24 (We.) | 7:00 PM | TNT/TRUTV | Buffalo Sabres at Pittsburgh Penguins |
10/15/24 (Tu.) | 10:00 PM | ESPN | Philadelphia Flyers at Edmonton Oilers |
10/15/24 (Tu.) | 7:30 PM | ESPN | Minnesota Wild at St. Louis Blues |
10/11/24 (Fr.) | 7:00 PM | ESPN+/HULU | Tampa Bay Lightning vs. Carolina Hurricanes |
10/10/24 (Th.) | 10:30 PM | ESPN+/HULU | St. Louis Blues vs. San Jose Sharks |
10/10/24 (Th.) | 8:00 PM | ESPN+/HULU | Dallas Stars vs. Nashville Predators |
10/9/24 (We.) | 10:00 PM | TNT | Colorado Avalanche at Vegas Golden Knights |
10/9/24 (We.) | 7:30 PM | TNT | New York Rangers at Pittsburgh Penguins |
10/8/24 (Tu.) | 10:00 PM | ESPN/ESPN+ | Chicago Blackhawks at Utah Hockey Club |
10/8/24 (Tu.) | 7:00 PM | ESPN/ESPN+ | Boston Bruins at Florida Panthers |
10/8/24 (Tu.) | 4:30 PM | ESPN/ESPN+ | St. Louis Blues at Seattle Kraken |
6/28/24 (Fr.) | 7:00 PM | ESPN | 2024 NHL Draft |
6/27/24 (Th.) | 7:00 PM | ESPN | NHL Awards |
6/24/24 (Mo.) | 8:00 PM | ABC | Stanley Cup Final Presented by Geico, Game 7 (if necessary) (*) |
6/21/24 (Fr.) | 8:00 PM | ABC | Stanley Cup Final Presented by Geico, Game 6 (if necessary) (*) |
6/18/24 (Tu.) | 8:00 PM | ABC | Stanley Cup Final Presented by Geico, Game 5 (if necessary) (*) |
6/15/24 (Sa.) | 8:00 PM | ABC | Stanley Cup Final Presented by Geico, Game 4 |
6/13/24 (Th.) | 8:00 PM | ABC | Stanley Cup Final Presented by Geico, Game 3 |
6/10/24 (Mo.) | 8:00 PM | ABC | Stanley Cup Final Presented by Geico, Game 2 |
6/8/24 (Sa.) | 8:00 PM | ABC | Stanley Cup Final Presented by Geico, Game 1 |
6/2/24 (Su.) | 8:00 PM | TNT/TRUTV | Game 6: Dallas Stars at Edmonton Oilers |
6/1/24 (Sa.) | 8:00 PM | ABC | Game 6: NY Rangers at Florida (*) |
5/31/24 (Fr.) | 8:30 PM | TNT | Game 5: Edmonton Oilers at Dallas Stars |
5/31/24 (Fr.) | 8:00 PM | TRUTV | Game 5: Edmonton Oilers at Dallas Stars |
5/30/24 (Th.) | 8:00 PM | ESPN | Game 5: Florida Panthers at New York Rangers |
5/29/24 (We.) | 8:30 PM | TNT/TRUTV | Game 4: Dallas Stars at Edmonton Oilers |
5/28/24 (Tu.) | 8:00 PM | ESPN | Game 4: New York Rangers at Florida Panthers |
5/27/24 (Mo.) | 8:30 PM | TNT/TRUTV | Game 3: Dallas Stars at Edmonton Oilers |
5/26/24 (Su.) | 3:00 PM | ABC | Game 3: New York Rangers at Florida Panthers |
5/25/24 (Sa.) | 8:00 PM | TNT/TRUTV | Game 2: Edmonton Oilers at Dallas Stars |
5/24/24 (Fr.) | 8:00 PM | ESPN | Game 2: Florida Panthers at New York Rangers |
5/23/24 (Th.) | 8:30 PM | TNT/TRUTV | Game 1: Edmonton Oilers at Dallas Stars |
5/22/24 (We.) | 8:00 PM | ESPN | Game 1: Florida Panthers at New York Rangers |
5/20/24 (Mo.) | 9:00 PM | ESPN | Game 7: Edmonton Oilers at Vancouver Canucks |
5/18/24 (Sa.) | 8:00 PM | ESPN | Game 6: Vancouver Canucks at Edmonton Oilers |
5/18/24 (Sa.) | 8:00 PM | ABC | Stanley Cup Playoffs Second Round Presented by Geico, Game 7 (if necessary) (*) |
5/17/24 (Fr.) | 10:00 PM | TNT/TRUTV | Game 6: Dallas Stars at Colorado Avalanche |
5/17/24 (Fr.) | 7:00 PM | TNT/TRUTV | Game 6: Florida Panthers at Boston Bruins |
5/16/24 (Th.) | 10:00 PM | TNT/TRUTV | Game 5: Edmonton Oilers at Vancouver Canucks |
5/16/24 (Th.) | 7:00 PM | TNT/TRUTV | Game 6: New York Rangers at Carolina Hurricanes |
5/15/24 (We.) | 8:00 PM | ESPN | Game 5: Colorado Avalanche at Dallas Stars |
5/14/24 (Tu.) | 9:30 PM | ESPN | Game 4: Vancouver Canucks at Edmonton Oilers |
5/14/24 (Tu.) | 7:00 PM | ESPN | Game 5: Boston Bruins at Florida Panthers |
5/13/24 (Mo.) | 9:30 PM | ESPN | Game 4: Dallas Stars at Colorado Avalanche |
5/13/24 (Mo.) | 7:00 PM | ESPN | Game 5: Carolina Hurricanes at New York Rangers |
5/12/24 (Su.) | 9:30 PM | TBS/TRUTV | Game 3: Vancouver Canucks at Edmonton Oilers |
5/12/24 (Su.) | 6:30 PM | TBS/TRUTV | Game 4: Florida Panthers at Boston Bruins |
5/11/24 (Sa.) | 10:00 PM | TNT/TRUTV | Game 3: Dallas Stars at Colorado Avalanche |
5/11/24 (Sa.) | 7:00 PM | TNT/TRUTV | Game 4: New York Rangers at Carolina Hurricanes |
5/10/24 (Fr.) | 10:00 PM | TNT/TRUTV | Game 2: Edmonton Oilers at Vancouver Canucks |
5/10/24 (Fr.) | 7:00 PM | TNT/TRUTV | Game 3: Florida Panthers at Boston Bruins |
5/9/24 (Th.) | 9:30 PM | TNT/TRUTV | Game 2: Colorado Avalanche at Dallas Stars |
5/9/24 (Th.) | 7:00 PM | TNT/TRUTV | Game 3: New York Rangers at Carolina Hurricanes |
5/8/24 (We.) | 10:00 PM | ESPN | Game 1: Edmonton Oilers at Vancouver Canucks |
5/8/24 (We.) | 7:30 PM | ESPN | Game 2: Boston Bruins at Florida Panthers |
5/7/24 (Tu.) | 9:30 PM | ESPN | Game 1: Colorado Avalanche at Dallas Stars |
5/7/24 (Tu.) | 7:00 PM | ESPN | Game 2: Carolina Hurricanes at New York Rangers |
5/6/24 (Mo.) | 8:00 PM | ESPN | Game 1: Boston Bruins at Florida Panthers |
5/5/24 (Su.) | 7:30 PM | TBS/TRUTV | Game 7: Vegas Golden Knights at Dallas Stars |
5/5/24 (Su.) | 4:00 PM | ESPN | Game 1: Carolina Hurricanes at New York Rangers |
5/4/24 (Sa.) | 8:00 PM | ABC | Game 7: Toronto Maple Leafs at Boston Bruins (*) |
5/3/24 (Fr.) | 10:00 PM | TNT/TRUTV | Game 6: Dallas Stars at Vegas Golden Knights |
5/3/24 (Fr.) | 7:00 PM | TNT/TRUTV | Game 6: Vancouver Canucks at Nashville Predators |
5/2/24 (Th.) | 8:00 PM | TBS | Game 6: Boston Bruins at Toronto Maple Leafs |
5/1/24 (We.) | 10:00 PM | ESPN | Game 5: Los Angeles Kings at Edmonton Oilers |
5/1/24 (We.) | 7:30 PM | ESPN | Game 5: Vegas Golden Knights at Dallas Stars |
4/30/24 (Tu.) | 10:00 PM | TBS | Game 5: Nashville Predators at Vancouver Canucks |
4/30/24 (Tu.) | 9:30 PM | ESPN | Game 5: Colorado Avalanche at Winnipeg Jets |
4/30/24 (Tu.) | 7:30 PM | TBS | Game 5: New York Islanders at Carolina Hurricanes |
4/30/24 (Tu.) | 7:00 PM | ESPN | Game 5: Toronto Maple Leafs at Boston Bruins |
4/29/24 (Mo.) | 9:30 PM | ESPN | Game 4: Dallas Stars at Vegas Golden Knights |
4/29/24 (Mo.) | 7:00 PM | ESPN | Game 5: Tampa Bay Lightning at Florida Panthers |
4/28/24 (Su.) | 10:30 PM | TBS/TRUTV | Game 4: Edmonton Oilers at Los Angeles Kings |
4/28/24 (Su.) | 8:00 PM | TBS/TRUTV | Game 4: New York Rangers at Washington Capitals |
4/28/24 (Su.) | 5:00 PM | TBS/TRUTV | Game 4: Vancouver Canucks at Nashville Predators |
4/28/24 (Su.) | 2:30 PM | TNT/TRUTV | Game 4: Winnipeg Jets at Colorado Avalanche |
4/27/24 (Sa.) | 10:30 PM | TBS/TRUTV | Game 3: Dallas Stars at Vegas Golden Knights |
4/27/24 (Sa.) | 8:00 PM | TBS/TRUTV | Game 4: Boston Bruins at Toronto Maple Leafs |
4/27/24 (Sa.) | 5:00 PM | TBS/TRUTV | Game 4: Florida Panthers at Tampa Bay Lightning |
4/27/24 (Sa.) | 2:00 PM | TBS/TRUTV | Game 4: Carolina Hurricanes at New York Islanders |
4/26/24 (Fr.) | 10:30 PM | TBS | Game 3: Edmonton Oilers at Los Angeles Kings |
4/26/24 (Fr.) | 10:00 PM | TNT/TRUTV | Game 3: Winnipeg Jets at Colorado Avalanche |
4/26/24 (Fr.) | 7:30 PM | TBS | Game 3: Vancouver Canucks at Nashville Predators |
4/26/24 (Fr.) | 7:00 PM | TNT/TRUTV | Game 3: New York Rangers at Washington Capitals |
4/25/24 (Th.) | 7:30 PM | ESPN2 | Game 3: Carolina Hurricanes at New York Islanders |
4/25/24 (Th.) | 7:00 PM | TBS | Game 3: Florida Panthers at Tampa Bay Lightning |
4/24/24 (We.) | 10:00 PM | TBS | Game 2: Los Angeles Kings at Edmonton Oilers |
4/24/24 (We.) | 9:30 PM | ESPN | Game 2: Vegas Golden Knights at Dallas Stars |
4/24/24 (We.) | 7:00 PM | ESPN | Game 3: Boston Bruins at Toronto Maple Leafs |
4/23/24 (Tu.) | 10:00 PM | ESPN2 | Game 2: Nashville Predators at Vancouver Canucks |
4/23/24 (Tu.) | 9:30 PM | ESPN | Game 2: Colorado Avalanche at Winnipeg Jets |
4/23/24 (Tu.) | 7:30 PM | ESPN2 | Game 2: Tampa Bay Lightning at Florida Panthers |
4/23/24 (Tu.) | 7:00 PM | ESPN | Game 2: Washington Capitals at New York Rangers |
4/22/24 (Mo.) | 10:00 PM | ESPN2 | Game 1: Los Angeles Kings at Edmonton Oilers |
4/22/24 (Mo.) | 9:30 PM | ESPN | Game 1: Vegas Golden Knights at Dallas Stars |
4/22/24 (Mo.) | 7:30 PM | ESPN2 | Game 2: New York Islanders at Carolina Hurricanes |
4/22/24 (Mo.) | 7:00 PM | ESPN | Game 2: Toronto Maple Leafs at Boston Bruins |
4/21/24 (Su.) | 10:00 PM | ESPN | Game 1: Nashville Predators at Vancouver Canucks |
4/21/24 (Su.) | 7:00 PM | ESPN2 | Game 1: Colorado Avalanche at Winnipeg Jets |
4/21/24 (Su.) | 3:00 PM | ESPN | Game 1: Washington Capitals at New York Rangers |
4/21/24 (Su.) | 12:30 PM | ESPN | Game 1: Tampa Bay Lightning at Florida Panthers |
4/20/24 (Sa.) | 8:00 PM | TBS/TRUTV | Game 1: Toronto Maple Leafs at Boston Bruins |
4/20/24 (Sa.) | 5:00 PM | TBS/TRUTV | Game 1: New York Islanders at Carolina Hurricanes |
4/18/24 (Th.) | 9:30 PM | ESPN | Edmonton Oilers at Colorado Avalanche |
4/18/24 (Th.) | 7:00 PM | ESPN | Seattle Kraken at Minnesota Wild |
4/17/24 (We.) | 9:30 PM | TNT | St. Louis Blues at Dallas Stars |
4/17/24 (We.) | 9:30 PM | TRUTV | St. Louis Blues at Dallas Stars |
4/17/24 (We.) | 7:00 PM | TNT | Toronto Maple Leafs at Tampa Bay Lightning |
4/17/24 (We.) | 7:00 PM | TRUTV | Toronto Maple Leafs at Tampa Bay Lightning |
4/16/24 (Tu.) | 10:00 PM | ESPN+/HULU | Chicago Blackhawks vs. Vegas Golden Knights |
4/16/24 (Tu.) | 10:00 PM | ESPN+/HULU | Vegas Golden Knights vs. Chicago Blackhawks |
4/16/24 (Tu.) | 7:30 PM | ESPN | Toronto Maple Leafs at Florida Panthers |
4/15/24 (Mo.) | 9:30 PM | ESPN | Minnesota Wild at Los Angeles Kings |
4/14/24 (Su.) | 3:30 PM | TNT | Colorado Avalanche at Vegas Golden Knights |
4/14/24 (Su.) | 3:30 PM | TRUTV | MultiVersus NHL Face-Off: Colorado Avalanche at Vegas Golden Knights |
4/14/24 (Su.) | 1:00 PM | TNT | Seattle Kraken at St. Louis Blues |
4/13/24 (Sa.) | 8:00 PM | ABC | ABC Hockey Night Presented by Expedia: Boston Bruins at Pittsburgh Penguins (*) |
4/13/24 (Sa.) | 3:00 PM | ABC | Seattle Kraken at Dallas Stars |
4/13/24 (Sa.) | 12:30 PM | ABC | New York Islanders at New York Rangers |
4/11/24 (Th.) | 7:30 PM | ESPN+/HULU | Columbus Blue Jackets vs. Florida Panthers |
4/10/24 (We.) | 8:30 PM | TNT | Vegas Golden Knights at Edmonton Oilers |
