or


view all related dvds | view all related news | view all related listings
date (day) time network episode title
4/7/11 (Th.)8:00 PMWGN(#252) 040711
3/31/11 (Th.)8:00 PMWGN(#251) 033111
3/24/11 (Th.)8:00 PMWGN(#250) 032411
3/17/11 (Th.)8:00 PMWGN(#249) 031711
3/10/11 (Th.)8:00 PMWGN(#248) 031011
3/3/11 (Th.)8:00 PMWGN(#247) 030311
2/24/11 (Th.)8:00 PMWGN(#246) 022411
2/17/11 (Th.)8:00 PMWGN(#245) 021711
2/10/11 (Th.)8:00 PMWGN(#244) 021011
2/3/11 (Th.)8:00 PMWGN(#243) 020311
1/27/11 (Th.)8:00 PMWGN(#242) 012711
1/20/11 (Th.)8:00 PMWGN(#241) 012011
1/13/11 (Th.)8:00 PMWGN(#240) 011311
1/6/11 (Th.)8:00 PMWGN(#239) 010611
12/30/10 (Th.)8:00 PMWGN(#238) 123010
12/23/10 (Th.)8:00 PMWGN(#237) 122310
12/16/10 (Th.)8:00 PMWGN(#236) 121610
12/9/10 (Th.)8:00 PMWGN(#235) 120910
12/2/10 (Th.)8:00 PMWGN(#234) 120210
11/25/10 (Th.)8:00 PMWGN(#233) 112510
11/18/10 (Th.)8:00 PMWGN(#232) 111810
11/11/10 (Th.)8:00 PMWGN(#231) 111110
11/4/10 (Th.)8:00 PMWGN(#230) 110410
10/28/10 (Th.)8:00 PMWGN(#229) 102810
10/21/10 (Th.)8:00 PMWGN(#228) 102110
10/14/10 (Th.)8:00 PMWGN(#227) 101410
10/7/10 (Th.)8:00 PMWGN(#226) 100710
9/30/10 (Th.)8:00 PMWGN(#225) 093010
9/23/10 (Th.)8:00 PMWGN(#224) 092310
9/16/10 (Th.)8:00 PMWGN(#223) 091610
9/9/10 (Th.)8:00 PMWGN(#222) 090910
9/2/10 (Th.)8:00 PMWGN(#221) 090210
8/26/10 (Th.)8:00 PMWGN(#220) 082610
8/19/10 (Th.)8:00 PMWGN(#219) 081910
8/12/10 (Th.)8:00 PMWGN(#218) 081210
8/5/10 (Th.)8:00 PMWGN(#217) 080510
7/29/10 (Th.)8:00 PMWGN(#216) 072910
7/22/10 (Th.)8:00 PMWGN(#215) 072210
7/15/10 (Th.)8:00 PMWGN(#214) 071510
7/8/10 (Th.)8:00 PMWGN(#213) 070810
7/1/10 (Th.)8:00 PMWGN(#212) 070110
6/24/10 (Th.)8:00 PMWGN(#211) 062410
6/17/10 (Th.)10:00 PMWGN(#210) 061710
6/10/10 (Th.)8:00 PMWGN(#209) 061010
6/3/10 (Th.)8:00 PMWGN(#208) 060310
5/27/10 (Th.)8:00 PMWGN(#207) 052710
5/20/10 (Th.)8:00 PMWGN(#206) 052010
5/13/10 (Th.)8:00 PMWGN(#205) 051310
5/6/10 (Th.)10:00 PMWGN(#204) 050610
4/29/10 (Th.)8:00 PMWGN(#203) 042910
4/22/10 (Th.)8:00 PMWGN(#202) 042210
4/15/10 (Th.)8:00 PMWGN(#201) 041510
4/8/10 (Th.)8:00 PMWGN(#152) 040810
4/1/10 (Th.)8:00 PMWGN(#151) 040110
3/25/10 (Th.)8:00 PMWGN(#150) 032510
3/18/10 (Th.)8:00 PMWGN(#149) 031810
3/11/10 (Th.)8:00 PMWGN(#148) 031110
3/4/10 (Th.)8:00 PMWGN(#147) 030410
2/25/10 (Th.)8:00 PMWGN(#146) 022510
2/18/10 (Th.)8:00 PMWGN(#145) 021810
2/11/10 (Th.)8:00 PMWGN(#144) 021110
2/4/10 (Th.)8:00 PMWGN(#143) 020410
1/28/10 (Th.)8:00 PMWGN(#142) 012810
1/21/10 (Th.)8:00 PMWGN(#141) 012110
1/14/10 (Th.)8:00 PMWGN(#140) 011410
1/7/10 (Th.)8:00 PMWGN(#139) 010710
12/31/09 (Th.)8:00 PMWGN(#138) 123109
12/24/09 (Th.)8:00 PMWGN(#137) 122409
12/17/09 (Th.)8:00 PMWGN(#136) 121709
12/10/09 (Th.)8:00 PMWGN(#135) 121009
12/3/09 (Th.)8:00 PMWGN(#134) 120309
11/26/09 (Th.)8:00 PMWGN(#133) 112609
11/19/09 (Th.)8:00 PMWGN(#132) 111909
11/12/09 (Th.)8:00 PMWGN(#131) 111209
11/5/09 (Th.)8:00 PMWGN(#130) 110509
10/29/09 (Th.)8:00 PMWGN(#129) 102909
10/22/09 (Th.)8:00 PMWGN(#128) 102209
10/15/09 (Th.)8:00 PMWGN(#127) 101509
10/8/09 (Th.)8:00 PMWGN(#126) 100809
10/1/09 (Th.)8:00 PMWGN(#125) 100109
9/24/09 (Th.)8:00 PMWGN(#124) 092409
9/17/09 (Th.)8:00 PMWGN(#123) 091709
9/10/09 (Th.)8:00 PMWGN(#122) 091009
9/3/09 (Th.)8:00 PMWGN(#121) 090309
8/27/09 (Th.)8:00 PMWGN(#120) 082709
8/20/09 (Th.)8:00 PMWGN(#119) 082009
8/13/09 (Th.)8:00 PMWGN(#118) 081309
8/6/09 (Th.)8:00 PMWGN(#117) 080609
7/30/09 (Th.)8:00 PMWGN(#116) 073009
7/23/09 (Th.)8:00 PMWGN(#115) 072309
7/16/09 (Th.)8:00 PMWGN(#114) 071609
7/9/09 (Th.)8:00 PMWGN(#113) 070909
7/2/09 (Th.)8:00 PMWGN(#112) 070209
6/25/09 (Th.)8:00 PMWGN(#111) 062509
6/18/09 (Th.)8:00 PMWGN(#110) 061809
6/11/09 (Th.)8:00 PMWGN(#109) 061109
6/4/09 (Th.)8:00 PMWGN(#108) 060409
5/28/09 (Th.)8:00 PMWGN(#107) 052809
5/21/09 (Th.)8:00 PMWGN(#106) 052109
5/14/09 (Th.)8:00 PMWGN(#105) 051409
5/7/09 (Th.)8:00 PMWGN(#104) 050709
4/30/09 (Th.)8:00 PMWGN(#103) 043009
4/23/09 (Th.)8:00 PMWGN(#102) 042309
4/16/09 (Th.)8:00 PMWGN(#101) 041609






WWE SUPERSTARS (WGN)
BROADCAST HISTORY:
4/16/09 - 4/7/11
STATUS:
canceled/ended (2010-2011 season)
TIME SLOT:
completed airing its current season
SEASON(S):
2 (104 episodes, 0 of which have yet to air)
VISIT THE OFFICIAL WEB SITE
ADDITIONAL NOTES:
a show on hiatus for longer than 12 months - without any news about its future - is assumed to be canceled
DESCRIPTION:
(from WGN America's press release, April 2009) The biggest Superstars from Raw, SmackDown and ECW debut on WWE Superstars - a new action-packed weekly program featuring original matches between any WWE Superstar from any brand, at any time. WWE Superstars (available in HD) will air on Thursday nights at 8pm and 11pm ET (5pm and 8pm PT) beginning on April 16th, with an additional run on Sundays at 12 pm ET (9am PT).
CREW INFORMATION:
· no information is available
GENRE(S):
· sports
STUDIO INFORMATION:
· World Wrestling Entertainment