LOS ANGELES (thefutoncritic.com) -- CBS undoubtedly was all smiles this week as the Eye won the November sweeps period in total viewers, adults 25-54 and for the first time since 1980, adults 18-49.
The network saw a 7% boost in said demographic compared with last year, narrowly beating second place NBC and ABC. The pair however split the adults 18-34 crown, beating out CBS.
Here's a complete breakdown of this year's November sweeps results (11/04/04-12/01/04), as well as comparisons to the last November sweeps period (10/30/03-11/26/03):
HOUSEHOLDS
CBS - 2004: 9.2/15, #1; 2003: 9.5/15, #1; Change: -3%
NBC - 2004: 7.0/11, #2; 2003: 7.6/12, #2; Change: -8%
ABC - 2004: 6.9/11, #3; 2003: 6.7/11, #3; Change: +3%
FOX - 2004: 4.4/07, #4; 2003: 4.6/07, #4; Change: -4%
WB - 2004: 2.6/04, #5; 2003: 2.8/04, #5; Change: -7%
UPN - 2004: 2.5/04, #6; 2003: 2.6/04, #6; Change: -4%
PERSONS 2+ (Millions)
CBS - 2004: 14.32, #1; 2003: 14.63, #1; Change: -2%
NBC - 2004: 10.74, #2; 2003: 11.45, #2; Change: -6%
ABC - 2004: 10.71, #3; 2003: 10.14, #3; Change: +6%
FOX - 2004: 7.04, #4; 2003: 7.17, #4; Change: -2%
WB - 2004: 3.91, #5; 2003: 4.18, #5; Change: -6%
UPN - 2004: 3.70, #6; 2003: 3.94, #6; Change: -6%
ADULTS 25-54
CBS - 2004: 5.5/13, #1; 2003: 5.4/13, #1; Change: +2%
NBC - 2004: 4.6/11, #2(T); 2003: 5.0/12, #2; Change: -8%
ABC - 2004: 4.6/11, #2(T); 2003: 4.3/11, #3; Change: +7%
FOX - 2004: 2.9/07, #4; 2003: 3.1/07, #4; Change: -6%
WB - 2004: 1.5/04, #5; 2003: 1.6/04, #6; Change: -6%
UPN - 2004: 1.5/04, #5; 2003: 1.7/04, #5; Change: -12%
ADULTS 18-49
CBS - 2004: 4.5/12, #1; 2003: 4.2/11, #2; Change: +7%
NBC - 2004: 4.0/10, #2(T); 2003: 4.4/12, #1; Change: -9%
ABC - 2004: 4.0/11, #2(T); 2003: 3.7/10, #3; Change: +8%
FOX - 2004: 3.0/08, #4; 2003: 3.1/08, #4; Change: -3%
WB - 2004: 1.6/04, #5; 2003: 1.6/04, #5; Change: n.c.
UPN - 2004: 1.5/04, #6; 2003: 1.6/04, #5; Change: -6%
ADULTS 18-34
CBS - 2004: 3.2/10, #3; 2003: 2.8/09, #4; Change: +14%
NBC - 2004: 3.4/10, #1(T); 2003: 3.8/12, #1; Change: -11%
ABC - 2004: 3.4/10, #1(T); 2003: 3.0/10, #3; Change: +13%
FOX - 2004: 3.1/09, #4; 2003: 3.3/10, #2; Change: -6%
WB - 2004: 1.7/05, #5; 2003: 1.9/06, #5; Change: -11%
UPN - 2004: 1.5/04, #6; 2003: 1.8/05, #6; Change: -17%
|