select final nielsen ratings (national numbers for tuesday, january 7, 2014)
Here are the highlights of 59 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
NCIS (8:00) - CBS 20.838 million viewers, #1; 3.784 million adults 18-49 (2.98 rating), #1
Intelligence (9:00) - CBS 16.485 million viewers, #2; 3.036 million adults 18-49 (2.39 rating), #2
Person of Interest (10:00) - CBS 12.102 million viewers, #3; 2.476 million adults 18-49 (1.95 rating), #5
Chicago Fire (10:00) - NBC 6.872 million viewers, #4; 2.478 million adults 18-49 (1.95 rating), #4
Marvel's Agents of SHIELD (8:00) - ABC 6.631 million viewers, #5; 2.832 million adults 18-49 (2.23 rating), #3
The Biggest Loser (8:00, 120 Minutes) - NBC 5.458 million viewers, #6; 2.114 million adults 18-49 (1.66 rating), #7
The Goldbergs (9:00) - ABC 5.284 million viewers, #7; 2.170 million adults 18-49 (1.71 rating), #6
Killer Women (10:00) - ABC 3.956 million viewers, #8; 1.092 million adults 18-49 (0.86 rating), #20
Trophy Wife (9:30) - ABC 3.832 million viewers, #9; 1.444 million adults 18-49 (1.14 rating), #15
Dads (8:00) - FOX 3.636 million viewers, #10; 1.873 million adults 18-49 (1.48 rating), #11
Brooklyn Nine-Nine (8:30) - FOX 3.443 million viewers, #11; 1.904 million adults 18-49 (1.50 rating), #10
Being Mary Jane (10:00) - BET 3.320 million viewers, #12; 1.954 million adults 18-49 (1.54 rating), #9
New Girl (9:00) - FOX 3.196 million viewers, #13; 2.082 million adults 18-49 (1.64 rating), #8
Pretty Little Liars (8:00) - ABC Family 3.171 million viewers, #14; 1.534 million adults 18-49 (1.21 rating), #14
Moonshiners (9:00) - Discovery 3.022 million viewers, #15; 1.570 million adults 18-49 (1.24 rating), #13
Justified (10:00) - FX 2.839 million viewers, #16; 1.419 million adults 18-49 (1.12 rating), #16
The Haves and the Have Nots (9:00) - OWN 2.776 million viewers, #17; 1.180 million adults 18-49 (0.93 rating), #18
Counting Cars (9:30) - History 2.668 million viewers, #18; 1.085 million adults 18-49 (0.85 rating), #21
The Mindy Project (9:30) - FOX 2.616 million viewers, #19; 1.651 million adults 18-49 (1.30 rating), #12
Counting Cars (9:00) - History 2.502 million viewers, #20; 0.999 million adults 18-49 (0.79 rating), #22
Moonshiners: Jim Tom Special (10:00) - Discovery 2.266 million viewers, #21; 1.252 million adults 18-49 (0.99 rating), #17
Dance Moms (9:00) - Lifetime 2.171 million viewers, #22; 0.945 million adults 18-49 (0.74 rating), #23
American Restoration (10:00) - History 2.131 million viewers, #23; 0.873 million adults 18-49 (0.69 rating), #24
American Restoration (10:30) - History 1.950 million viewers, #24; 0.702 million adults 18-49 (0.55 rating), #29
Cougar Town (10:00) - TBS 1.942 million viewers, #25; 1.105 million adults 18-49 (0.87 rating), #19
Ravenswood (9:00) - ABC Family 1.691 million viewers, #26; 0.835 million adults 18-49 (0.66 rating), #26
Hardcore Pawn (9:00) - truTV 1.625 million viewers, #27; 0.584 million adults 18-49 (0.46 rating), #35
Storage Wars: Texas (9:30) - A&E 1.624 million viewers, #28; 0.662 million adults 18-49 (0.52 rating), #30
Storage Wars: Texas (9:00) - A&E 1.620 million viewers, #29; 0.643 million adults 18-49 (0.51 rating), #32
Shipping Wars (10:00) - A&E 1.533 million viewers, #30; 0.800 million adults 18-49 (0.63 rating), #27
Shipping Wars (10:30) - A&E 1.530 million viewers, #31; 0.867 million adults 18-49 (0.68 rating), #25
House Hunters (10:00) - HGTV 1.508 million viewers, #32; 0.487 million adults 18-49 (0.38 rating), #40
House Hunters International (10:30) - HGTV 1.477 million viewers, #33; 0.484 million adults 18-49 (0.38 rating), #41
Property Virgins (9:00) - HGTV 1.350 million viewers, #34; 0.492 million adults 18-49 (0.39 rating), #38
Ice Cold Killers (8:00) - ID 1.311 million viewers, #35; 0.459 million adults 18-49 (0.36 rating), #42
Property Virgins (9:30) - HGTV 1.304 million viewers, #36; 0.502 million adults 18-49 (0.40 rating), #37
Kim of Queens (10:00) - Lifetime 1.285 million viewers, #37; 0.557 million adults 18-49 (0.44 rating), #36
My 600-lb Life (9:00) - TLC 1.267 million viewers, #38; 0.660 million adults 18-49 (0.52 rating), #31
Shahs of Sunset (9:00) - Bravo 1.189 million viewers, #39; 0.732 million adults 18-49 (0.58 rating), #28
Redrum (9:00)* - ID 1.151 million viewers, #40; 0.429 million adults 18-49 (0.34 rating), #45
Redrum (9:30) - ID 1.149 million viewers, #41; 0.428 million adults 18-49 (0.34 rating), #46
Bad Girls All Star Battle (8:00, 75 Minutes) - Oxygen 1.040 million viewers, #42; 0.608 million adults 18-49 (0.48 rating), #34
Boston's Finest (9:00)* - TNT 1.010 million viewers, #43; 0.327 million adults 18-49 (0.26 rating), #51
Marshal Law: Texas (10:00)* - TNT 1.010 million viewers, #44; 0.327 million adults 18-49 (0.26 rating), #52
Snooki & JWOWW (10:30) - MTV 0.900 million viewers, #45; 0.619 million adults 18-49 (0.49 rating), #33
Escaping the Prophet (10:00) - TLC 0.826 million viewers, #46; 0.441 million adults 18-49 (0.35 rating), #44
The Legend of Mick Dodge (10:00) - NGC 0.808 million viewers, #47; 0.428 million adults 18-49 (0.34 rating), #47
The Legend of Mick Dodge (10:30) - NGC 0.784 million viewers, #48; 0.422 million adults 18-49 (0.33 rating), #48
Snooki & JWOWW (10:00) - MTV 0.763 million viewers, #49; 0.491 million adults 18-49 (0.39 rating), #39
100 Days of Summer (10:00) - Bravo 0.724 million viewers, #50; 0.450 million adults 18-49 (0.35 rating), #43
Doomsday Preppers (8:00)* - NGC 0.689 million viewers, #51; 0.344 million adults 18-49 (0.27 rating), #49
Doomsday Preppers (9:00)* - NGC 0.689 million viewers, #52; 0.344 million adults 18-49 (0.27 rating), #50
The Chase (8:00)* - GSN 0.450 million viewers, #53; 0.132 million adults 18-49 (0.10 rating), #56
Baggage Battles (9:00)* - Travel 0.407 million viewers, #54; 0.179 million adults 18-49 (0.14 rating), #53
Baggage Battles (9:30)* - Travel 0.407 million viewers, #55; 0.179 million adults 18-49 (0.14 rating), #54
Gem Hunt (10:00)* - Travel 0.407 million viewers, #56; 0.179 million adults 18-49 (0.14 rating), #55
A Football Life (9:00)* - NFLN 0.200 million viewers, #57; 0.087 million adults 18-49 (0.07 rating), #58
NHL Regular Season: Flyers at Devils* - NBCSN 0.177 million viewers, #58; 0.103 million adults 18-49 (0.08 rating), #57
Tequila Sisters (8:00)* - TVGN 0.148 million viewers, #59; 0.020 million adults 18-49 (0.02 rating), #59
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|