select final nielsen ratings (national numbers for sunday, april 20, 2014)
Here are the highlights of 66 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
The Good Wife (9:00) - CBS 9.147 million viewers, #1; 1.687 million adults 18-49 (1.33 rating), #9
60 Minutes (7:00) - CBS 8.884 million viewers, #2; 1.371 million adults 18-49 (1.08 rating), #11
The Mentalist (10:00) - CBS 8.649 million viewers, #3; 1.756 million adults 18-49 (1.38 rating), #7
The Amazing Race (8:00) - CBS 7.651 million viewers, #4; 2.164 million adults 18-49 (1.70 rating), #5
Game of Thrones (9:00) - HBO 6.594 million viewers, #5; 4.396 million adults 18-49 (3.46 rating), #1
Once Upon a Time (8:00) - ABC 5.946 million viewers, #6; 2.218 million adults 18-49 (1.75 rating), #4
In My Dreams (9:00) - ABC 4.786 million viewers, #7; 1.260 million adults 18-49 (0.99 rating), #13
Believe (9:00) - NBC 4.539 million viewers, #8; 1.439 million adults 18-49 (1.13 rating), #10
Real Housewives of Atlanta Reunion (8:00) - Bravo 4.132 million viewers, #9; 2.325 million adults 18-49 (1.83 rating), #3
NBA Playoffs: Portland at Houston - TNT 4.073 million viewers, #10; 2.360 million adults 18-49 (1.86 rating), #2
NBA Playoffs: Washington at Chicago - TNT 3.932 million viewers, #11; 1.989 million adults 18-49 (1.57 rating), #6
Cosmos: A Spacetime Odyssey (9:00) - FOX 3.742 million viewers, #12; 1.746 million adults 18-49 (1.38 rating), #8
Crisis (10:00) - NBC 3.726 million viewers, #13; 1.117 million adults 18-49 (0.88 rating), #15
Dateline NBC (8:00) - NBC 3.696 million viewers, #14; 1.046 million adults 18-49 (0.82 rating), #17
Naked & Afraid (10:00) - Discovery 2.389 million viewers, #15; 1.299 million adults 18-49 (1.02 rating), #12
Married to Medicine (9:00) - Bravo 2.383 million viewers, #16; 1.203 million adults 18-49 (0.95 rating), #14
American Dream Builders (7:00) - NBC 2.308 million viewers, #17; 0.692 million adults 18-49 (0.54 rating), #25
NBA Pre-Game - TNT 2.123 million viewers, #18; 1.050 million adults 18-49 (0.83 rating), #16
Devious Maids (10:00) - Lifetime 1.962 million viewers, #19; 0.951 million adults 18-49 (0.75 rating), #20
Mad Men (10:00) - AMC 1.891 million viewers, #20; 0.753 million adults 18-49 (0.59 rating), #24
The Millionaire Matchmaker (10:00) - Bravo 1.862 million viewers, #21; 0.899 million adults 18-49 (0.71 rating), #21
Long Island Medium (9:00) - TLC 1.843 million viewers, #22; 0.628 million adults 18-49 (0.49 rating), #29
Long Island Medium (9:30) - TLC 1.796 million viewers, #23; 0.688 million adults 18-49 (0.54 rating), #26
Sunday Night Baseball (8:00) - ESPN 1.749 million viewers, #24; 0.603 million adults 18-49 (0.47 rating), #31
Silicon Valley (10:00) - HBO 1.622 million viewers, #25; 1.022 million adults 18-49 (0.81 rating), #18
Bar Rescue (9:00) - Spike TV 1.616 million viewers, #26; 0.999 million adults 18-49 (0.79 rating), #19
Living Alaska (10:30) - HGTV 1.597 million viewers, #27; 0.408 million adults 18-49 (0.32 rating), #44
Bob's Burgers (7:00) - FOX 1.522 million viewers, #28; 0.814 million adults 18-49 (0.64 rating), #22
Salem (10:00) - WGN 1.521 million viewers, #29; 0.647 million adults 18-49 (0.51 rating), #28
Wicked Tuna (9:00) - NGC 1.418 million viewers, #30; 0.658 million adults 18-49 (0.52 rating), #27
Caribbean Life (8:30) - HGTV 1.403 million viewers, #31; 0.450 million adults 18-49 (0.35 rating), #42
Turn (9:00) - AMC 1.399 million viewers, #32; 0.452 million adults 18-49 (0.36 rating), #41
Living Alaska (10:00)* - HGTV 1.398 million viewers, #33; 0.411 million adults 18-49 (0.32 rating), #43
Total Divas (9:00) - E! 1.394 million viewers, #34; 0.811 million adults 18-49 (0.64 rating), #23
River Monsters (9:00) - Animal Planet 1.348 million viewers, #35; 0.599 million adults 18-49 (0.47 rating), #33
America's Best Cook (9:00) - Food 1.295 million viewers, #36; 0.546 million adults 18-49 (0.43 rating), #35
Caribbean Life (8:00) - HGTV 1.277 million viewers, #37; 0.464 million adults 18-49 (0.37 rating), #39
Cutthroat Kitchen (10:00) - Food 1.258 million viewers, #38; 0.518 million adults 18-49 (0.41 rating), #38
My Five Wives (10:00) - TLC 1.187 million viewers, #39; 0.529 million adults 18-49 (0.42 rating), #36
Signed, Sealed, Delivered (8:00)* - Hallmark 1.186 million viewers, #40; 0.189 million adults 18-49 (0.15 rating), #58
Catch a Contractor (10:00) - Spike TV 1.044 million viewers, #41; 0.600 million adults 18-49 (0.47 rating), #32
Catch a Contractor (10:30) - Spike TV 0.978 million viewers, #42; 0.591 million adults 18-49 (0.47 rating), #34
Unusual Suspects (9:00)* - ID 0.908 million viewers, #43; 0.245 million adults 18-49 (0.19 rating), #50
The Perfect Murder (10:00)* - ID 0.908 million viewers, #44; 0.245 million adults 18-49 (0.19 rating), #51
Eric & Jessie: Game On (10:00) - E! 0.902 million viewers, #45; 0.611 million adults 18-49 (0.48 rating), #30
Filthy Riches (10:00)* - NGC 0.857 million viewers, #46; 0.376 million adults 18-49 (0.30 rating), #47
Rocky Mountain Bounty Hunters (10:00)* - Animal Planet 0.853 million viewers, #47; 0.356 million adults 18-49 (0.28 rating), #49
Food Court Wars (8:00) - Food 0.844 million viewers, #48; 0.368 million adults 18-49 (0.29 rating), #48
Tracy Morgan: Bona Fide (10:00) - Comedy Central 0.821 million viewers, #49; 0.526 million adults 18-49 (0.41 rating), #37
Veep (10:30) - HBO 0.775 million viewers, #50; 0.455 million adults 18-49 (0.36 rating), #40
Those Who Kill (10:00)* - LMN 0.760 million viewers, #51; 0.238 million adults 18-49 (0.19 rating), #52
NHL Playoffs: Montreal at Tampa Bay* - NBCSN 0.681 million viewers, #52; 0.389 million adults 18-49 (0.31 rating), #45
NHL Playoffs: Los Angeles at San Jose* - NBCSN 0.681 million viewers, #53; 0.389 million adults 18-49 (0.31 rating), #46
Anthony Bourdain: Parts Unknown (9:00)* - CNN 0.530 million viewers, #54; 0.220 million adults 18-49 (0.17 rating), #53
Morgan Spurlock: Inside Man (10:00)* - CNN 0.530 million viewers, #55; 0.220 million adults 18-49 (0.17 rating), #54
Girl Code (8:50)* - MTV 0.445 million viewers, #56; 0.206 million adults 18-49 (0.16 rating), #55
Girl Code (9:25)* - MTV 0.445 million viewers, #57; 0.206 million adults 18-49 (0.16 rating), #56
Greatest Mysteries (9:00)* - Travel 0.426 million viewers, #58; 0.146 million adults 18-49 (0.11 rating), #60
Hotel Secrets & Legends (10:00)* - Travel 0.426 million viewers, #59; 0.146 million adults 18-49 (0.11 rating), #61
Snapped (9:00)* - Oxygen 0.376 million viewers, #60; 0.192 million adults 18-49 (0.15 rating), #57
Lindsay (9:00, 120 Minutes)* - OWN 0.335 million viewers, #61; 0.162 million adults 18-49 (0.13 rating), #59
Overhaulin' (9:00)* - Velocity 0.317 million viewers, #62; 0.127 million adults 18-49 (0.10 rating), #62
The Bible Rules (10:00)* - H2 0.222 million viewers, #63; 0.075 million adults 18-49 (0.06 rating), #66
Nurse Jackie (9:00)* - Showtime 0.196 million viewers, #64; 0.086 million adults 18-49 (0.07 rating), #63
Californication (9:30)* - Showtime 0.196 million viewers, #65; 0.086 million adults 18-49 (0.07 rating), #64
Years of Living Dangerously (10:00)* - Showtime 0.196 million viewers, #66; 0.086 million adults 18-49 (0.07 rating), #65
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|