WITH L+ 3 RATINGS...
"NCIS: Los Angeles" Scores Season Best 3-Day Audience
"NCIS" and "Code Black" Deliver Their Largest Audiences Since Season Premieres
"Life in Pieces" Delivers its Best Adults 18-49 Rating Since Its Series Premiere
NCIS: LOS ANGELES posted season best live +3-day deliveries in both viewers and adults 25-54 and CODE BLACK posted its best viewer and adults 25-54 performances since its premiere.
Additionally, NCIS delivered its largest 3-day audience since the season premiere while LIFE IN PIECES notched its best adults 18-49 rating since its debut, according to Nielsen live +3-day ratings for the week ending Oct. 25.
NCIS: LOS ANGELES averaged 11.63m and 2.8 in adults 25-54, its season-best deliveries in both measures while posting 1.9 in adults 18-49, matching its season-best in this demo.
CODE BLACK averaged 9.46m and 2.5 in adults 25-54, the freshman drama's best scores in these measures since its premiere.
NCIS delivered 20.04m, its largest live +3-day audience since the season premiere.
Freshman comedy LIFE IN PIECES delivered its best live +3-day adults 18-49 rating (2.6) since its premiere.
Top 50 L+3 Viewer Rankings and Lifts for Week 5:
Primetime Weekly Rank - Live+3 vs. Live+SD - TOTAL VIEWERS
Source: Nielsen NPM, LIVE+SD, LIVE+3 (10/19/2015 - 10/25/2015)
Live+SD Rank Live+3 Rank Program Title Network LIVE+SD PER2+ (000) LIVE+3 PER2+ (000) Percent Lift Actual Lift (000)
1 1 NBC SUNDAY NIGHT FOOTBALL NBC 20,612 20,662 0% 50
2 2 FOX NFL SUNDAY-PST GN-NAT FOX 20,264 20,264 0% 0
3 3 NCIS CBS 17,215 20,037 16% 2,822
6 4 BIG BANG THEORY, THE CBS 14,684 18,910 29% 4,226
4 5 CBS+NFLN THU NT FOOTBALL CBS 17,117 17,189 0% 72
10 6 EMPIRE FOX 12,281 16,033 31% 3,752
5 7 SUNDAY NIGHT NFL PRE-KICK NBC 15,680 15,701 0% 21
7 8 NCIS: NEW ORLEANS CBS 12,986 15,188 17% 2,202
9 9 DANCING WITH THE STARS ABC 12,498 14,036 12% 1,538
16 10 BLUE BLOODS CBS 10,417 13,722 32% 3,305
12 11 VOICE NBC 11,400 13,282 17% 1,882
13 12 VOICE-TUE NBC 11,280 13,061 16% 1,781
8 13 FOOTBALL NT AMERICA PT 3 NBC 12,506 12,509 0% 3
18 14 SCORPION CBS 9,460 12,318 30% 2,858
14 15 MADAM SECRETARY CBS 10,812 12,221 13% 1,409
28 16 BLINDSPOT NBC 7,817 12,219 56% 4,402
11 17 OT, THE FOX 12,120 12,123 0% 3
20 18 GREY'S ANATOMY ABC 8,964 11,697 30% 2,733
22 19 NCIS: LOS ANGELES CBS 8,767 11,624 33% 2,857
23 20 HAWAII FIVE-0 CBS 8,595 11,316 32% 2,721
26 21 SCANDAL ABC 8,281 11,297 36% 3,016
24 22 CRIMINAL MINDS CBS 8,470 11,220 32% 2,750
15 23 60 MINUTES CBS 10,705 10,975 3% 270
29 24 MODERN FAMILY ABC 7,799 10,951 40% 3,152
19 25 SURVIVOR CBS 9,103 10,878 19% 1,775
38 26 BLACKLIST NBC 6,679 10,769 61% 4,090
21 27 GOOD WIFE, THE CBS 8,819 10,737 22% 1,918
30 28 CHICAGO FIRE NBC 7,637 10,606 39% 2,969
27 29 LIMITLESS CBS 7,895 10,523 33% 2,628
17 30 CBS+NFLN THU NT PRE-KICK CBS 10,272 10,302 0% 30
35 31 HOW TO GET AWAY W/MURDER ABC 6,951 10,184 47% 3,233
25 32 LIFE IN PIECES CBS 8,467 9,913 17% 1,446
39 33 CASTLE ABC 6,670 9,617 44% 2,947
33 34 CODE BLACK CBS 7,129 9,455 33% 2,326
45 35 CHICAGO PD NBC 6,237 8,950 43% 2,713
32 36 LAST MAN STANDING ABC 7,169 8,927 25% 1,758
57 37 QUANTICO ABC 5,105 8,595 68% 3,490
34 38 MIDDLE, THE ABC 7,084 8,511 20% 1,427
44 39 LAW AND ORDER:SVU NBC 6,325 8,492 34% 2,167
40 40 CSI: CYBER CBS 6,542 8,475 30% 1,933
36 41 MYSTERIES OF LAURA NBC 6,809 8,124 19% 1,315
42 42 GOLDBERGS, THE ABC 6,480 8,095 25% 1,615
46 43 BONES FOX 6,065 7,812 29% 1,747
43 44 SHARK TANK ABC 6,360 7,741 22% 1,381
49 45 AMAZING RACE CBS 5,944 7,712 30% 1,768
31 46 CBS+NFLN THU NT KICK-OFF2 CBS 7,585 7,602 0% 17
37 47 SIMPSONS FOX 6,754 7,568 12% 814
50 48 BLACK-ISH ABC 5,793 7,554 30% 1,761
48 49 DR. KEN ABC 5,974 7,174 20% 1,200
56 50 ONCE UPON A TIME ABC 5,122 6,831 33% 1,709
|