select cable nielsen ratings (national numbers for thursday, june 27, 2013)
Here are the highlights of 30 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
Pawn Stars (9:30) - History 4.808 million viewers, #1; 1.797 million adults 18-49 (1.4 rating), #1
Pawn Stars (9:00) - History 4.694 million viewers, #2; 1.735 million adults 18-49 (1.4 rating), #2
Burn Notice - USA 3.871 million viewers, #3; 1.337 million adults 18-49 (1.1 rating), #5
Swamp People (10:00) - History 3.649 million viewers, #4; 1.425 million adults 18-49 (1.1 rating), #4
NBA Draft - ESPN 2.999 million viewers, #5; 1.694 million adults 18-49 (1.3 rating), #3
Graceland - USA 2.327 million viewers, #6; 0.896 million adults 18-49 (0.7 rating), #8
Sullivan & Son - TBS 2.151 million viewers, #7; 1.147 million adults 18-49 (0.9 rating), #6
Big Time Rush (8:00) - Nickelodeon 1.888 million viewers, #8; 0.348 million adults 18-49 (0.3 rating), #23
Beyond Scared Straight (10:00) - A&E 1.788 million viewers, #9; 1.013 million adults 18-49 (0.8 rating), #7
Chopped (9:00) - Food 1.473 million viewers, #10; 0.660 million adults 18-49 (0.5 rating), #10
Intervention (9:00) - A&E 1.313 million viewers, #11; 0.813 million adults 18-49 (0.6 rating), #9
Independence Day-saster - Syfy 1.264 million viewers, #12; 0.326 million adults 18-49 (0.3 rating), #25
Anger Management (9:00) - FX 1.243 million viewers, #13; 0.565 million adults 18-49 (0.4 rating), #11
Anger Management (9:30) - FX 1.209 million viewers, #14; 0.564 million adults 18-49 (0.4 rating), #12
Impact Wrestling (9:00) - Spike TV 1.108 million viewers, #15; 0.466 million adults 18-49 (0.4 rating), #18
Four Weddings (9:00) - TLC 1.079 million viewers, #16; 0.473 million adults 18-49 (0.4 rating), #17
The Hero (8:00) - TNT 1.053 million viewers, #17; 0.516 million adults 18-49 (0.4 rating), #15
Funniest Commercials: Summer Countdown - truTV 1.035 million viewers, #18; 0.364 million adults 18-49 (0.3 rating), #22
Top 20 Funniest (9:00) - truTV 1.023 million viewers, #19; 0.404 million adults 18-49 (0.3 rating), #20
Four Weddings (10:00) - TLC 1.009 million viewers, #20; 0.476 million adults 18-49 (0.4 rating), #16
Property Wars (10:00) - Discovery 0.954 million viewers, #21; 0.544 million adults 18-49 (0.4 rating), #13
World's Dumbest... (10:00) - truTV 0.929 million viewers, #22; 0.520 million adults 18-49 (0.4 rating), #14
Tabatha Takes Over (10:00) - Bravo 0.752 million viewers, #23; 0.382 million adults 18-49 (0.3 rating), #21
Wilfred (10:00) - FX 0.705 million viewers, #24; 0.415 million adults 18-49 (0.3 rating), #19
The Show with Vinny (10:00) - MTV 0.539 million viewers, #25; 0.320 million adults 18-49 (0.3 rating), #26
Wilfred (10:30) - FX 0.535 million viewers, #26; 0.329 million adults 18-49 (0.3 rating), #24
Showville (10:00) - AMC 0.426 million viewers, #27; 0.154 million adults 18-49 (0.1 rating), #28
American Greed (10:00) - CNBC 0.316 million viewers, #28; 0.143 million adults 18-49 (0.1 rating), #29
The Out List - HBO 0.243 million viewers, #29; 0.176 million adults 18-49 (0.1 rating), #27
Presumed Dead - OWN 0.219 million viewers, #30; 0.037 million adults 18-49 (0.0 rating), #30
Source: Nielsen Media Research
|