select final nielsen ratings (national numbers for sunday, march 30, 2014)
Here are the highlights of 54 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
The Walking Dead (9:00) - AMC 15.678 million viewers, #1; 10.157 million adults 18-49 (8.00 rating), #1
NCAA Men's Basketball Tournament: Regional Finals - Kentucky #8 vs. Michigan #2 - CBS 14.639 million viewers, #2; 5.953 million adults 18-49 (4.69 rating), #2
60 Minutes (7:20) - CBS 14.303 million viewers, #3; 3.527 million adults 18-49 (2.78 rating), #4
The Good Wife (9:20) - CBS 10.959 million viewers, #4; 2.252 million adults 18-49 (1.77 rating), #10
The Amazing Race (8:20) - CBS 9.512 million viewers, #5; 2.520 million adults 18-49 (1.98 rating), #8
The Mentalist (10:20) - CBS 8.721 million viewers, #6; 1.846 million adults 18-49 (1.45 rating), #13
Resurrection (9:00) - ABC 8.395 million viewers, #7; 2.989 million adults 18-49 (2.35 rating), #5
Talking Dead (10:00) - AMC 7.335 million viewers, #8; 4.670 million adults 18-49 (3.68 rating), #3
Once Upon a Time (8:00) - ABC 6.644 million viewers, #9; 2.702 million adults 18-49 (2.13 rating), #7
America's Funniest Home Videos (7:00) - ABC 6.230 million viewers, #10; 1.607 million adults 18-49 (1.27 rating), #16
Revenge (10:00) - ABC 5.251 million viewers, #11; 1.776 million adults 18-49 (1.40 rating), #14
Believe (9:00) - NBC 4.888 million viewers, #12; 1.427 million adults 18-49 (1.12 rating), #17
Crisis (10:00) - NBC 4.343 million viewers, #13; 1.336 million adults 18-49 (1.05 rating), #18
Family Guy (8:30) - FOX 4.168 million viewers, #14; 2.704 million adults 18-49 (2.13 rating), #6
Real Housewives of Atlanta (8:00) - Bravo 3.943 million viewers, #15; 2.212 million adults 18-49 (1.74 rating), #11
The Simpsons (8:00) - FOX 3.912 million viewers, #16; 2.366 million adults 18-49 (1.86 rating), #9
Cosmos: A Spacetime Odyssey (9:00) - FOX 3.911 million viewers, #17; 1.905 million adults 18-49 (1.50 rating), #12
American Dream Builders (8:00) - NBC 3.105 million viewers, #18; 1.005 million adults 18-49 (0.79 rating), #24
American Dad (7:30) - FOX 2.794 million viewers, #19; 1.772 million adults 18-49 (1.40 rating), #15
Ax Men (9:00) - History 2.514 million viewers, #20; 0.974 million adults 18-49 (0.77 rating), #26
Sunday Night Baseball (8:00) - ESPN 2.279 million viewers, #21; 1.059 million adults 18-49 (0.83 rating), #22
Bob's Burgers (7:00) - FOX 2.263 million viewers, #22; 1.301 million adults 18-49 (1.02 rating), #19
Naked & Afraid (10:00) - Discovery 2.081 million viewers, #23; 1.069 million adults 18-49 (0.84 rating), #20
Caribbean Life (8:30) - HGTV 1.866 million viewers, #24; 0.471 million adults 18-49 (0.37 rating), #35
Living Alaska (10:30) - HGTV 1.833 million viewers, #25; 0.418 million adults 18-49 (0.33 rating), #41
Shameless (9:00) - Showtime 1.758 million viewers, #26; 1.065 million adults 18-49 (0.84 rating), #21
Long Island Medium (9:30) - TLC 1.742 million viewers, #27; 0.716 million adults 18-49 (0.56 rating), #29
Caribbean Life (8:00) - HGTV 1.707 million viewers, #28; 0.470 million adults 18-49 (0.37 rating), #36
Living Alaska (10:00)* - HGTV 1.611 million viewers, #29; 0.417 million adults 18-49 (0.33 rating), #42
Long Island Medium (9:00) - TLC 1.590 million viewers, #30; 0.646 million adults 18-49 (0.51 rating), #31
Total Divas (9:00) - E! 1.546 million viewers, #31; 0.984 million adults 18-49 (0.77 rating), #25
Chopped (9:00) - Food 1.527 million viewers, #32; 0.727 million adults 18-49 (0.57 rating), #28
No Man's Land (10:00) - History 1.520 million viewers, #33; 0.620 million adults 18-49 (0.49 rating), #32
Bar Rescue (9:00) - Spike TV 1.453 million viewers, #34; 1.043 million adults 18-49 (0.82 rating), #23
Cutthroat Kitchen (10:00) - Food 1.452 million viewers, #35; 0.785 million adults 18-49 (0.62 rating), #27
Drop Dead Diva (9:00) - Lifetime 1.247 million viewers, #36; 0.499 million adults 18-49 (0.39 rating), #34
Wicked Tuna (9:00) - NGC 1.032 million viewers, #37; 0.501 million adults 18-49 (0.39 rating), #33
My Five Wives (10:00)* - TLC 0.989 million viewers, #38; 0.421 million adults 18-49 (0.33 rating), #40
Unusual Suspects (9:00)* - ID 0.961 million viewers, #39; 0.358 million adults 18-49 (0.28 rating), #43
On the Case with Paula Zahn (10:00)* - ID 0.961 million viewers, #40; 0.358 million adults 18-49 (0.28 rating), #44
Food Court Wars (8:00) - Food 0.948 million viewers, #41; 0.450 million adults 18-49 (0.35 rating), #39
Eric & Jessie: Game On (10:00) - E! 0.936 million viewers, #42; 0.674 million adults 18-49 (0.53 rating), #30
Catch a Contractor (10:00) - Spike TV 0.767 million viewers, #43; 0.462 million adults 18-49 (0.36 rating), #38
House of Lies (10:00) - Showtime 0.757 million viewers, #44; 0.465 million adults 18-49 (0.37 rating), #37
Death Row Stories (9:00)* - CNN 0.714 million viewers, #45; 0.162 million adults 18-49 (0.13 rating), #50
Alaska Fish Wars (10:00)* - NGC 0.575 million viewers, #46; 0.257 million adults 18-49 (0.20 rating), #45
Snapped (9:00)* - Oxygen 0.546 million viewers, #47; 0.236 million adults 18-49 (0.19 rating), #47
NHL Regular Season: Blackhawks at Penguins* - NBCSN 0.541 million viewers, #48; 0.238 million adults 18-49 (0.19 rating), #46
Church Secrets and Legends (10:00)* - Travel 0.424 million viewers, #49; 0.151 million adults 18-49 (0.12 rating), #51
The Bible Rules (10:00)* - H2 0.407 million viewers, #50; 0.127 million adults 18-49 (0.10 rating), #52
Oprah & Maria Shriver: The Paycheck to Paycheck Town Hall (9:00)* - OWN 0.393 million viewers, #51; 0.178 million adults 18-49 (0.14 rating), #48
Lindsay (10:00)* - OWN 0.393 million viewers, #52; 0.178 million adults 18-49 (0.14 rating), #49
Those Who Kill (10:00)* - LMN 0.336 million viewers, #53; 0.077 million adults 18-49 (0.06 rating), #54
Overhaulin' (9:00)* - Velocity 0.197 million viewers, #54; 0.097 million adults 18-49 (0.08 rating), #53
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|