|
date (day) |
time |
network |
episode title |
3/9/25 (Su.) | 7:00 PM | CBS | TBA |
3/2/25 (Su.) | 7:00 PM | CBS | TBA |
2/23/25 (Su.) | 7:00 PM | CBS | TBA |
2/16/25 (Su.) | 7:00 PM | CBS | TBA |
2/9/25 (Su.) | 7:00 PM | CBS | TBA |
2/2/25 (Su.) | 7:00 PM | CBS | TBA |
1/19/25 (Su.) | 7:00 PM | CBS | TBA |
1/12/25 (Su.) | 7:00 PM | CBS | TBA |
1/5/25 (Su.) | 7:00 PM | CBS | TBA |
12/29/24 (Su.) | 8:00 PM | CBS | 60 MINUTES PRESENTS |
12/29/24 (Su.) | 7:00 PM | CBS | 60 MINUTES PRESENTS |
12/22/24 (Su.) | 7:30 PM | CBS | (#5715) ORIGINAL |
12/15/24 (Su.) | 7:30 PM | CBS | (#5714) ORIGINAL |
12/8/24 (Su.) | 7:00 PM | CBS | (#5713) TBA |
12/8/24 (Su.) | 7:00 PM | CBS | (#5713-90) TBA |
12/1/24 (Su.) | 7:30 PM | CBS | (#5712-90) TBA |
11/24/24 (Su.) | 7:00 PM | CBS | (#5711) TBA |
11/17/24 (Su.) | 7:30 PM | CBS | (#5710-90) The Promise; Aussiewood; Bhutan |
11/10/24 (Su.) | 7:30 PM | CBS | (#5709-90) The War Reporter; Robo; Mysterious Russian Deaths |
11/3/24 (Su.) | 7:00 PM | CBS | (#5708) Election Truth; Unintended Consequences; The Land of Novo |
10/27/24 (Su.) | 7:30 PM | CBS | (#5707) Deportation; Sanctions; Surfmen |
10/20/24 (Su.) | 7:00 PM | CBS | (#5706-90) Relief, N.C.; Navalny; The Swingiest County; The Cap Arcona |
10/13/24 (Su.) | 7:00 PM | CBS | (#5705-90) Pennsylvania Counts; The Vatican’s Orphans; Ballmer’s Ballgame |
10/13/24 (Su.) | 7:00 PM | CBS | (#5705) Pennsylvania Counts; The Vatican’s Orphans; Ballmer’s Ballgame |
10/7/24 (Mo.) | 8:00 PM | CBS | (#5704) The 2024 Presidential Ticket; Belief in the Ballot |
9/29/24 (Su.) | 7:30 PM | CBS | (#5703-90) After the Hurricane; Vladimir Kara-Murza; Welcome to the W; The Mezcaleros |
9/22/24 (Su.) | 7:00 PM | CBS | (#5702) Scourge of Our Time; The Trustbuster; Inside the Archives |
9/15/24 (Su.) | 7:30 PM | CBS | (#5701) The Prosecution of January 6th; Danger in the South China Sea; Dua Lipa |
9/8/24 (Su.) | 7:00 PM | CBS | (#5655) 9/11: The FDNY (R) |
9/1/24 (Su.) | 7:00 PM | CBS | (#5654) Secretary of Commerce; On British Soil; St. Mary's (R) |
8/25/24 (Su.) | 7:30 PM | CBS | (#5653) A Web of Intrigue; Novak Djokovic (R) |
8/18/24 (Su.) | 7:00 PM | CBS | (#5652) Crisis at Pearl Harbor; Dr. Kuznetzov; Indian Relay (R) |
8/11/24 (Su.) | 7:00 PM | CBS | (#5651) Scattered Spider; Work to Own; Greta Gerwig (R) |
8/4/24 (Su.) | 7:00 PM | CBS | (#5650) Master of the Mind; Sealand (R) |
7/28/24 (Su.) | 7:00 PM | CBS | (#5649) Quantum Computing; Knife; College of Magic (R) |
7/21/24 (Su.) | 7:00 PM | CBS | (#5648) President Biden Ends Campaign; Healing Justice; One Small Step (R) |
7/14/24 (Su.) | 7:00 PM | CBS | (#5647) Trump assassination attempt; Rise; Modern Ark (R) |
7/7/24 (Su.) | 8:00 PM | CBS | (#5646) 3D Printing; Your Chatbot Will See You Now (R) |
7/7/24 (Su.) | 7:00 PM | CBS | (#5645) Targeting Americans; Kevin Hart (R) |
6/30/24 (Su.) | 8:00 PM | CBS | (#5644) The Heritage War; The Air We Breathe; The Mismatch (R) |
6/30/24 (Su.) | 7:00 PM | CBS | (#5643) Children of War; Interpol; Tasmanian Tiger (R) |
6/23/24 (Su.) | 8:00 PM | CBS | (#5642) Crisis in the Red Sea; The Looting of Cambodia (R) |
6/23/24 (Su.) | 7:00 PM | CBS | (#5641) The Capital of Free Russia; Our Mistake is Your Responsibility; Law of the Sea (R) |
6/16/24 (Su.) | 7:00 PM | CBS | (#5640) Agency in Crisis; The Godfather of AI; The Underboss (R) |
6/9/24 (Su.) | 8:00 PM | CBS | (#5639) An American in China; A Quiet Invasion (R) |
6/9/24 (Su.) | 7:00 PM | CBS | (#5638) Iran’s Assassins; Red and Green; Pink (R) |
6/2/24 (Su.) | 8:00 PM | CBS | (#5637) An Island Off An Island; Caligula's Gardens; Return to Gorongosa (R) |
6/2/24 (Su.) | 7:00 PM | CBS | (#5636) Fake Electors; A Prisoner of Iran; Rich Paul (R) |
5/26/24 (Su.) | 8:00 PM | CBS | (#5635) The Sperm Whales of Dominica; Monkey Island; Hanging On (R) |
5/26/24 (Su.) | 7:00 PM | CBS | (#5634) Operation Lone Star; Isle of Man (R) |
5/19/24 (Su.) | 7:00 PM | CBS | (#5633) Pope Francis; Cuban Spycraft; The Album |
5/12/24 (Su.) | 7:00 PM | CBS | (#5632) A Week in Israel; A Web of Intrigue |
5/5/24 (Su.) | 7:00 PM | CBS | (#5631) Leader Jeffries; Work to Own; St. Mary's |
4/28/24 (Su.) | 7:00 PM | CBS | (#5630) Children of War; Nvidia; Crisis at Pearl Harbor |
4/21/24 (Su.) | 7:00 PM | CBS | (#5629) Secretary of Commerce; On British Soil; Kevin Hart |
4/14/24 (Su.) | 7:00 PM | CBS | (#5628) Scattered Spider; Knife; Tasmanian Tiger |
4/7/24 (Su.) | 7:00 PM | CBS | (#5627) Dr. Kuznetzov; Your Chatbot Will See You Now; The Ring |
3/31/24 (Su.) | 7:00 PM | CBS | (#5626) Targeting Americans; Indian Relay |
3/24/24 (Su.) | 7:00 PM | CBS | (#5625) The Right to be Wrong; AMLO; Law of the Sea |
3/17/24 (Su.) | 7:00 PM | CBS | (#5624) The Capital of Free Russia; Healing Justice |
3/10/24 (Su.) | 8:00 PM | CBS | (#5623) An Island Off An Island; Caligula's Gardens; Return to Gorongosa |
3/10/24 (Su.) | 7:00 PM | CBS | (#5622) Rise; Jeff Koons |
3/3/24 (Su.) | 7:00 PM | CBS | (#5621) Operation Lone Star; 97 Books; Artemis |
2/25/24 (Su.) | 7:00 PM | CBS | (#5620) 142 Days in Gaza; An American in China |
2/18/24 (Su.) | 7:00 PM | CBS | (#5619) Crisis in the Red Sea; Fake Electors; Finding Cillian Murphy |
2/11/24 (Su.) | 7:00 PM | CBS | TBA |
2/4/24 (Su.) | 7:00 PM | CBS | (#5618) Chairman Powell; A Hole in the System; The Mismatch |
1/28/24 (Su.) | 7:00 PM | CBS | (#5617) Agency in Crisis; Interpol; Modern Ark |
1/21/24 (Su.) | 7:00 PM | CBS | TBA |
1/14/24 (Su.) | 7:00 PM | CBS | (#5616) Commercial Real Estate; Master of the Mind |
1/7/24 (Su.) | 7:00 PM | CBS | TBA |
12/31/23 (Su.) | 7:00 PM | CBS | TBA |
12/27/23 (We.) | 8:00 PM | CBS | 60 MINUTES PRESENTS |
12/24/23 (Su.) | 7:00 PM | CBS | (#5615) The Sperm Whales of Dominica; Monkey Island; Hanging On |
12/17/23 (Su.) | 7:00 PM | CBS | (#5614-90) The Hostage Story; Looting of Cambodia; Gnawa |
12/10/23 (Su.) | 7:30 PM | CBS | (#5613) The Resistance; Red and Green; Novak Djokovic |
12/3/23 (Su.) | 7:00 PM | CBS | (#5612) Chaos on Campus; Quantum Computing; Greta Gerwig |
11/26/23 (Su.) | 7:30 PM | CBS | (#5611-90) Rise; Sealand; Ancient Vines |
11/19/23 (Su.) | 7:30 PM | CBS | (#5610-90) Disappeared; The Stand; The Underboss; Africatown |
11/12/23 (Su.) | 7:00 PM | CBS | (#5609) Iran's Assassins; The Heritage War; Horse Racing Reform? |
11/5/23 (Su.) | 7:00 PM | CBS | (#5608) John Eastman; Our Mistake Is Your Responsibility; Monkey Island |
10/29/23 (Su.) | 7:30 PM | CBS | (#5607-90) Vice President Harris; A Quiet Invasion; The Air We Breathe; The State of the Blues |
10/22/23 (Su.) | 7:30 PM | CBS | (#5606-90) The Five Eyes; A Prisoner of Iran; Pink; The Isle of Man |
10/15/23 (Su.) | 7:00 PM | CBS | (#5605) President Biden; Rescue at the Kibbutz; The 50 |
10/8/23 (Su.) | 7:30 PM | CBS | (#5604-90) The Godfather of AI; General Milley; Rich Paul; 3D Printing |
10/1/23 (Su.) | 7:00 PM | CBS | (#5603) Attorney General; The Rise and Fall of Sam Bankman-Fried |
9/24/23 (Su.) | 7:00 PM | CBS | (#5602) CARE Court; Bankrolling the War; Hanging On |
9/17/23 (Su.) | 7:30 PM | CBS | (#5601) President Zelenskyy; Into the Streets; Prime Time in Colorado |
9/10/23 (Su.) | 7:30 PM | CBS | (#5554) 9/11: The FDNY | 60 Minutes Full Episode |
9/3/23 (Su.) | 7:00 PM | CBS | (#5553) Hide and Seek; An American Down Under; Jeff Koons |
8/27/23 (Su.) | 7:00 PM | CBS | (#5552) Targeting Seniors; The Resurrection of Notre Dame; The Sperm Whales of Dominica |
8/20/23 (Su.) | 7:00 PM | CBS | (#5551) Who is Ray Epps?; The Domino Effect; Yannick Nézet-Séguin |
8/13/23 (Su.) | 7:00 PM | CBS | (#5550) Silicon Valley Scandal; American Prairie; James Nachtwey |
8/6/23 (Su.) | 7:00 PM | CBS | (#5549) Pathogen X; Sona and the Kora; The Panini Sticker Phenomenon |
7/30/23 (Su.) | 7:00 PM | CBS | (#5548) Grave Injustice; Running Dry; Charles Barkley |
7/26/23 (We.) | 8:00 PM | CBS | (#5547) The Power of Grimsby; Lourdes; The South Dakota Kid |
7/23/23 (Su.) | 7:00 PM | CBS | (#5546) Litigation Funding; The HistoryMakers; The Unlikely Adventures of David Grann |
7/16/23 (Su.) | 7:00 PM | CBS | (#5545) Feeling of Feeling; The Girls of SOLA |
7/9/23 (Su.) | 7:00 PM | CBS | (#5544) The Revolution; Nicolas Cage |
7/2/23 (Su.) | 7:00 PM | CBS | (#5543) The State of the Navy; "Only in America" |
6/25/23 (Su.) | 7:00 PM | CBS | (#5542) Convoy of Life; Sportswashing; A Hans Zimmer Score |
6/18/23 (Su.) | 7:00 PM | CBS | (#5541) Please Let Me Die; Taiwan; Red Hot Chili Peppers |
6/11/23 (Su.) | 7:00 PM | CBS | (#5540) Revolution; David Byrne |
6/4/23 (Su.) | 8:00 PM | CBS | (#5539) Crisis; Land of Fire and Ice; Survival of the Friendliest |
6/4/23 (Su.) | 7:00 PM | CBS | (#5538) Suing Social Media; Prince Harry |
5/31/23 (We.) | 8:00 PM | CBS | 60 MINUTES PRESENTS |
5/28/23 (Su.) | 8:00 PM | CBS | (#5537) Canada's Unmarked Graves; Sharswood |
5/28/23 (Su.) | 7:00 PM | CBS | (#5536) Radio Free Europe; Return to Gorongosa; The Guru |
5/21/23 (Su.) | 7:00 PM | CBS | (#5535) Gouging; Targeting Seniors; Jeff Koons |
5/14/23 (Su.) | 7:00 PM | CBS | (#5534) The Church's Firm; The Sperm Whales of Dominica; Yannick Nézet-Séguin |
5/7/23 (Su.) | 7:00 PM | CBS | (#5533) This Ancient Atrocity; Lithium Valley; James Nachtwey |
4/30/23 (Su.) | 7:00 PM | CBS | (#5532) The Domino Effect; Out of Thin Air; An American Down Under |
4/23/23 (Su.) | 7:00 PM | CBS | (#5531) Healing and Hope; Who is Ray Epps; Nicolas Cage |
4/16/23 (Su.) | 7:00 PM | CBS | (#5530) Revolution; The Unlikely Adventures of David Grann |
4/9/23 (Su.) | 7:00 PM | CBS | (#5529) The Origin of Everything; Sportswashing; The Resurrection Of Notre Dame |
4/2/23 (Su.) | 7:00 PM | CBS | (#5528) MTG; The Secretary and the Border; Fire and Ice |
3/26/23 (Su.) | 7:00 PM | CBS | (#5527) Feeling of Feeling; Silicon Valley Scandal; Charles Barkley |
3/19/23 (Su.) | 7:00 PM | CBS | (#5526) The State of the Navy; "Only in America" |
3/12/23 (Su.) | 7:00 PM | CBS | (#5525) Tales of our Four-Legged Friends |
3/5/23 (Su.) | 7:00 PM | CBS | (#5524) Please Let Me Die; Who is Minding the Chatbots?; David Byrne |
2/26/23 (Su.) | 7:00 PM | CBS | (#5523) Kherson Under Fire, The Girls of SOLA (**) |
2/26/23 (Su.) | 7:00 PM | CBS | (#5523) Kherson Under Fire, The Girls of SOLA |
2/19/23 (Su.) | 7:00 PM | CBS | (#5522) Candles Against the Darkness, Prime Minister Marin, The HistoryMakers |
2/12/23 (Su.) | 7:00 PM | CBS | (#5521) Canada's Unmarked Graves, Sharswood |
2/5/23 (Su.) | 7:00 PM | CBS | (#5520) The IMF Report; Investigating Donald Trump; Red Hot Chili Peppers |
1/29/23 (Su.) | 7:00 PM | CBS | TBA |
1/22/23 (Su.) | 7:00 PM | CBS | (#5519) 60 Minutes Presents – Stories that Inspire |
1/15/23 (Su.) | 7:00 PM | CBS | (#5518) Star Power, Hide and Seek, The Guru |
1/8/23 (Su.) | 7:30 PM | CBS | (#5517) Prince Harry, A Hans Zimmer Score (**) |
1/8/23 (Su.) | 7:30 PM | CBS | (#5517) Prince Harry, A Hans Zimmer Score (**) |
1/8/23 (Su.) | 7:30 PM | CBS | (#5517) Prince Harry, A Hans Zimmer Score |
1/1/23 (Su.) | 7:30 PM | CBS | (#5516) Radio Free Europe, The Vanishing Wild, Obesity |
12/25/22 (Su.) | 8:00 PM | CBS | (#5515) Eat, Drink & Be Merry |
12/18/22 (Su.) | 7:30 PM | CBS | (#5514) Convoy of Life, Litigation Funding, Lourdes |
12/11/22 (Su.) | 7:00 PM | CBS | (#5513) The Treasury Secretary, Suing Social Media, College of Magic |
12/4/22 (Su.) | 7:30 PM | CBS | (#5512) The French President, Return to Gorongosa, The South Dakota Kid |
11/27/22 (Su.) | 7:00 PM | CBS | (#5511) Grave Injustice, Survival of the Friendliest, Comparative Oncology |
11/20/22 (Su.) | 7:30 PM | CBS | (#5510) The Most Dangerous Place in the World, The Panini Sticker Phenomenon, Wild Horses |
11/13/22 (Su.) | 7:00 PM | CBS | (#5509) The Surfside Mystery, The Paper Brigade, Sona and the Kora |
11/6/22 (Su.) | 7:30 PM | CBS | (#5508) Angry in America, Buses from the Border, Ready or Not |
10/30/22 (Su.) | 7:00 PM | CBS | (#5507) Belief in the Ballot, Pathogen X, David Sedaris |
10/23/22 (Su.) | 7:00 PM | CBS | (#5506) Dominion, American Prairie, Ina Garten |
10/16/22 (Su.) | 7:30 PM | CBS | (#5505) The Lost Souls of Bucha, The Power of Grimsby, Coach Prime |
10/9/22 (Su.) | 7:00 PM | CBS | (#5504) Taiwan, After Ian, Church and State |
10/2/22 (Su.) | 7:30 PM | CBS | (#5503) Olena Zelenska, What Happened at Grizzly Flats, Captain Kolisi |
9/25/22 (Su.) | 7:00 PM | CBS | (#5502) The Secretary of State, Inside the Committee, Rescuing Reefs |
9/18/22 (Su.) | 7:30 PM | CBS | (#5501) President Biden, Ebrahim Raisi |
9/11/22 (Su.) | 7:30 PM | CBS | (#5456) Queen Elizabeth II begins her final journey; 9/11: The FDNY |
9/4/22 (Su.) | 7:00 PM | CBS | (#5455) Crisis, A New Model, The Kicker |
8/28/22 (Su.) | 7:30 PM | CBS | (#5454) The Grid, Sharswood |
8/21/22 (Su.) | 7:00 PM | CBS | (#5453) Bellingcat, Justice Defenders, Ballet in Exile |
8/14/22 (Su.) | 7:00 PM | CBS | (#5452) Running Dry, Hope Chicago, Eurovision |
8/7/22 (Su.) | 7:00 PM | CBS | (#5441) Death in Training, An Island Off An Island, Flying Blind |
7/31/22 (Su.) | 7:00 PM | CBS | (#5450) Deepfakes, Drawing Truth to Power, King of the Deep |
7/24/22 (Su.) | 7:00 PM | CBS | (#5449) Reality Winner, Array of Hope, Laurie Anderson |
7/17/22 (Su.) | 7:00 PM | CBS | (#5448) Saving the Mountain Gorillas; Deep Springs, Gucci |
7/10/22 (Su.) | 7:00 PM | CBS | (#5447) Prince v. Spy, Supersonic, The Improbable Tale of Ted Lasso |
7/3/22 (Su.) | 8:00 PM | CBS | (#5446) 60 Minutes Presents - The Ritchie Boys |
7/3/22 (Su.) | 7:00 PM | CBS | (#5445) 60 Minutes Presents - Looking Toward the Future |
6/26/22 (Su.) | 8:00 PM | CBS | (#5444) 60 Minutes Presents – An Hour of Music |
6/26/22 (Su.) | 7:00 PM | CBS | (#5443) Targeting Americans, Take the Fight to the Night |
6/19/22 (Su.) | 8:00 PM | CBS | (#5442) 60 Minutes Presents – Working Dads |
6/19/22 (Su.) | 7:00 PM | CBS | (#5441) Londongrad, Democracy Lost, Trevor Noah |
6/12/22 (Su.) | 7:00 PM | CBS | (#5440) Wrongful Detainees; Headlines, Deadlines, Bottom Lines; Rita Moreno |
6/5/22 (Su.) | 7:00 PM | CBS | (#5439) The Longest Running Oil Spill, Canada's Unmarked Graves, Carnegie Heroes |
5/29/22 (Su.) | 7:00 PM | CBS | (#5438) High Velocity, The Green River Drift, Caligula's Gardens |
5/22/22 (Su.) | 8:00 PM | CBS | (#5437) 60 Minutes Presents – Cheers! |
5/22/22 (Su.) | 7:00 PM | CBS | (#5436) In Short Supply, Hope Chicago, Jonas Kaufmann |
5/15/22 (Su.) | 7:00 PM | CBS | (#5435) Bellingcat, Sharswood |
5/8/22 (Su.) | 7:00 PM | CBS | (#5434) Mark Esper, Crisis, Ballet in Exile |
5/1/22 (Su.) | 7:00 PM | CBS | (#5433) Harvest of War, Eurovision, Birds Aren't Real |
4/24/22 (Su.) | 7:00 PM | CBS | (#5432) Director of the FBI, Examining the bin Laden Papers, Mayor Adams |
4/17/22 (Su.) | 7:00 PM | CBS | (#5431) Shields Up, Running Volkswagen, eVTOLs |
4/10/22 (Su.) | 7:00 PM | CBS | (#5430) President Zelenskyy, Bitcoin Beach |
4/3/22 (Su.) | 7:00 PM | CBS | (#5429) City of Lions, Londongrad, Laurie Anderson |
3/27/22 (Su.) | 7:00 PM | CBS | (#5428) Talking to the Past, One Small Step |
3/20/22 (Su.) | 7:00 PM | CBS | (#5427) Economic Shock and Awe, Through the Roof, Sue Bird |
3/13/22 (Su.) | 7:00 PM | CBS | (#5426) Voting Rights and Wrongs, Secretary Pete, Ted Lasso |
3/6/22 (Su.) | 7:00 PM | CBS | (#5425) Platform 4, State of the Pandemic, Flying Blind |
2/27/22 (Su.) | 7:00 PM | CBS | (#5424) The Grid, Wrongful Detainees, Headlines, Deadlines & Bottom Lines |
2/20/22 (Su.) | 7:00 PM | CBS | (#5423) The Front, Targeting Americans (**) |
2/20/22 (Su.) | 7:00 PM | CBS | (#5423) The Front, Targeting Americans |
2/13/22 (Su.) | 7:00 PM | CBS | (#5422) 60 Minutes Presents: Cheers! |
2/6/22 (Su.) | 7:00 PM | CBS | (#5421) Death in Training, Breaking Point, Canada's Unmarked Graves |
1/30/22 (Su.) | 8:00 PM | CBS | (#5420) A 60 Minutes Wildlife Tour |
1/30/22 (Su.) | 7:00 PM | CBS | (#5419) An Hour of Music |
1/23/22 (Su.) | 7:00 PM | CBS | TBA |
1/16/22 (Su.) | 8:00 PM | CBS | (#5418) The Betrayal, Chris Stapleton |
1/9/22 (Su.) | 7:30 PM | CBS | (#5417) The Big Quit, One Small Step, The Kicker |
1/2/22 (Su.) | 7:00 PM | CBS | (#5416) The Ritchie Boys |
12/26/21 (Su.) | 7:30 PM | CBS | (#5415) Weather & Wine, Drawing Truth to Power |
12/19/21 (Su.) | 7:00 PM | CBS | (#5414) “The Beast,” America's Dirty Secret, Trevor Noah |
12/12/21 (Su.) | 7:30 PM | CBS | (#5413) Negotiating With the Taliban, Let There Be Light, An Island Off an Island |
12/5/21 (Su.) | 7:30 PM | CBS | (#5412) Reality Winner, China's Next Revolution?, Gucci |
11/28/21 (Su.) | 7:00 PM | CBS | (#5411) Hazing, Saving the Mountain Gorillas, Rita Moreno (**) |
11/28/21 (Su.) | 7:00 PM | CBS | (#5411) Hazing, Saving the Mountain Gorillas, Rita Moreno |
11/21/21 (Su.) | 7:00 PM | CBS | (#5410) Reimagining Police, Supersonic, Caligula's Gardens (**) |
11/21/21 (Su.) | 7:00 PM | CBS | (#5410) Reimagining Police, Supersonic, Caligula's Gardens (**) |
11/21/21 (Su.) | 7:00 PM | CBS | (#5410) Reimagining Police, Supersonic, Caligula's Gardens |
11/14/21 (Su.) | 7:30 PM | CBS | (#5409) Freight Expectations, Andrew Sullivan, The Get Back Sessions (**) |
11/14/21 (Su.) | 7:30 PM | CBS | (#5409) Freight Expectations, Andrew Sullivan, The Get Back Sessions |
11/7/21 (Su.) | 7:00 PM | CBS | (#5408) The Second Amendment Preservation Act, The Longest Running Oil Spill, Carnegie Heroes |
10/31/21 (Su.) | 7:00 PM | CBS | (#5407) Democracy Lost, A New Model, The Future of Sapiens (**) |
10/31/21 (Su.) | 7:00 PM | CBS | (#5407) Democracy Lost, A New Model, The Future of Sapiens (**) |
10/31/21 (Su.) | 7:00 PM | CBS | (#5407) Democracy Lost, A New Model, The Future of Sapiens |
10/24/21 (Su.) | 7:30 PM | CBS | (#5406) Prince v. Spy, Running Dry, Michael Keaton (**) |
10/24/21 (Su.) | 7:30 PM | CBS | (#5406) Prince v. Spy, Running Dry, Michael Keaton (**) |
10/24/21 (Su.) | 7:30 PM | CBS | (#5406) Prince v. Spy, Running Dry, Michael Keaton |
10/17/21 (Su.) | 7:30 PM | CBS | (#5405) Robert Gates, The Green River Drift, Whither Ye Olde English Pub (**) |
10/17/21 (Su.) | 7:30 PM | CBS | (#5405) Robert Gates, The Green River Drift, Whither Ye Olde English Pub (**) |
10/17/21 (Su.) | 7:30 PM | CBS | (#5405) Robert Gates, The Green River Drift, Whither Ye Olde English Pub |
10/10/21 (Su.) | 7:00 PM | CBS | (#5404) Deepfakes, 1,000 Children, Deep Springs (**) |
10/10/21 (Su.) | 7:00 PM | CBS | (#5404) Deepfakes, 1,000 Children, Deep Springs (**) |
10/10/21 (Su.) | 7:00 PM | CBS | (#5404) Deepfakes, 1,000 Children, Deep Springs |
10/3/21 (Su.) | 7:30 PM | CBS | (#5403) The Facebook Whistleblower, Unforgiven, The Final Act (**) |
10/3/21 (Su.) | 7:30 PM | CBS | (#5403) The Facebook Whistleblower, Unforgiven, The Final Act (**) |
10/3/21 (Su.) | 7:30 PM | CBS | (#5403) The Facebook Whistleblower, Unforgiven, The Final Act |
9/26/21 (Su.) | 7:00 PM | CBS | (#5402) Take the Fight to the Night, Rep. Liz Cheney, King of the Deep (**) |
9/26/21 (Su.) | 7:00 PM | CBS | (#5402) Take the Fight to the Night, Rep. Liz Cheney, King of the Deep (**) |
9/26/21 (Su.) | 7:00 PM | CBS | (#5402) Take the Fight to the Night, Rep. Liz Cheney, King of the Deep |
9/12/21 (Su.) | 7:30 PM | CBS | (#5401) 60 Minutes remembers 9.11: The FDNY |
9/5/21 (Su.) | 7:00 PM | CBS | (#5351) 60 Minutes |
8/29/21 (Su.) | 7:00 PM | CBS | (#5350) Chips, UAP, The Comeback |
8/22/21 (Su.) | 7:00 PM | CBS | (#5349) Race in the Ranks, Geldingadalir, Kindred in the Bleachers |
8/15/21 (Su.) | 7:00 PM | CBS | (#5348) Hell Flight, Justice Defenders, Kings of the Road |
8/8/21 (Su.) | 7:00 PM | CBS | (#5346) Ingenuity and Perseverance, Darren Walker, The Premonition |
8/1/21 (Su.) | 7:00 PM | CBS | (#5346) 8/1/2021: Ingenuity and Perseverance, Darren Walker, The Premonition |
7/25/21 (Su.) | 7:00 PM | CBS | (#5345) 7/25/2021: The Case Against Curtis Flowers, The Wright Way, Prince and the Revelation |
7/18/21 (Su.) | 7:00 PM | CBS | (#5344) Left Behind, Talent on the Spectrum, Survival |
7/11/21 (Su.) | 7:00 PM | CBS | (#5343) Handcuffed to the Truth, Robots to the Rescue, Colson Whitehead |
7/4/21 (Su.) | 7:00 PM | CBS | (#5342) SolarWinds, Ken Burns, Best Band in the Land |
6/27/21 (Su.) | 7:00 PM | CBS | (#5341) Targeting Americans, The Nuremberg Prosecutor, James Corden |
6/20/21 (Su.) | 7:00 PM | CBS | (#5340) The Prosecutors, The Oath Keepers, Japan's Babe Ruth |
6/13/21 (Su.) | 7:00 PM | CBS | (#5339) High Velocity, The Last Slave Ship, Simone Biles |
6/6/21 (Su.) | 7:00 PM | CBS | (#5338) What Happened in Wuhan?, Ransomware, Sir David |
5/30/21 (Su.) | 7:00 PM | CBS | (#5337) Attack on the Judiciary, 90+, Notes of Grace |
5/23/21 (Su.) | 7:00 PM | CBS | (#5336) Transgender Healthcare, Geldingadalir, Exhume the Truth |
5/16/21 (Su.) | 7:00 PM | CBS | (#5335) Facial Recognition, UAP, Rafa |
5/9/21 (Su.) | 7:00 PM | CBS | (#5334) Ingenuity and Perseverance, The Ritchie Boys |
5/2/21 (Su.) | 7:00 PM | CBS | (#5333) The Secretary of State, Chips, The Premonition |
4/25/21 (Su.) | 7:00 PM | CBS | (#5332) The Prosecutors, Putin's Public Enemy, Showstopper |
4/18/21 (Su.) | 7:00 PM | CBS | (#5331) The Oath Keepers; Race and Health; Viola Davis |
4/11/21 (Su.) | 7:00 PM | CBS | (#5330) Chairman Powell, The Last Pandemic, Prince and the Revelation |
4/4/21 (Su.) | 7:00 PM | CBS | (#5329) A Fair Shot, Darren Walker, Survival |
3/28/21 (Su.) | 7:00 PM | CBS | (#5328) What Happened in Wuhan?, Dynamic Robots, Kindred in the Bleachers |
3/21/21 (Su.) | 7:00 PM | CBS | (#5327) Prosecuting the Riot, Race in the Ranks, Back to School |
3/14/21 (Su.) | 7:00 PM | CBS | (#5326) Variants, The Prosecutor, Best Band in the Land |
3/7/21 (Su.) | 7:00 PM | CBS | (#5325) The Unequal Recession, The Long Shot, Back to the Moon |
2/28/21 (Su.) | 7:00 PM | CBS | (#5324) Progress and Patience, Incoming, Colson Whitehead |
2/21/21 (Su.) | 7:00 PM | CBS | (#5323) Attack on the Judiciary, Handcuffed to the Truth, QAnon |
2/14/21 (Su.) | 7:00 PM | CBS | (#5322) SolarWinds, Bill Gates 3.0, Simone Biles |
1/31/21 (Su.) | 7:00 PM | CBS | (#5321) 1/31/2021: Left Behind, The Biodata Race, DNA For Sale |
1/17/21 (Su.) | 7:00 PM | CBS | (#5320) Against All Enemies, The Threat, The Comeback |
1/10/21 (Su.) | 8:00 PM | CBS | (#5319) January 6th, 11,780 Votes, American Independent |
1/3/21 (Su.) | 7:30 PM | CBS | (#5318) Section 230, The Case Against Curtis Flowers, Notes of Grace |
12/27/20 (Su.) | 7:00 PM | CBS | (#5317) 60 Minutes Presents: Home for the Holidays |
12/20/20 (Su.) | 7:30 PM | CBS | (#5316) An End in Sight, Justice Defenders, Built by Angels |
12/13/20 (Su.) | 7:00 PM | CBS | (#5315) Saudi Fugitives, The High Cost of Healing, Excited Delirium |
12/6/20 (Su.) | 7:30 PM | CBS | (#5314) Peddling PPE, Secondary Sports, Viola Davis (**) |
12/6/20 (Su.) | 7:30 PM | CBS | (#5314) Peddling PPE, Secondary Sports, Viola Davis (**) |
12/6/20 (Su.) | 7:30 PM | CBS | (#5314) Peddling PPE, Secondary Sports, Viola Davis |
11/29/20 (Su.) | 7:30 PM | CBS | (#5313) Securing the Election, The Last Slave Ship, James Corden |
11/22/20 (Su.) | 7:00 PM | CBS | (#5312) COVID's Long-Haulers; Where did they Go?; 90+ (**) |
